Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 Undergraduate Catalog Program: Chemistry Major for ACS Certified B.S. Minimum Credits Required:__________________ | |||
Chemistry Major for ACS Certified B.S.The American Chemical Society certified degree program offers students exposure to each of the major sub-disciplines of chemistry: analytical, organic, inorganic, physical, and biochemical. Because this degree plan is an extended major, no minor is required. A grade of “C-” or better is required for each course in this program to count toward the bachelor’s degree. Students should note that programs differ in the minimum grade required. |
||||
Required CoursesChemistry Core | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHE 1800 - General Chemistry I | Credits: 4 | |||
CHE 1801 - General Chemistry I Laboratory | Credits: 1 | |||
CHE 1810 - General Chemistry II | Credits: 4 | |||
CHE 1811 - General Chemistry II Laboratory | Credits: 1 | |||
CHE 3000 - Analytical Chemistry | Credits: 3 | |||
CHE 3010 - Analytical Chemistry Laboratory | Credits: 2 | |||
CHE 3100 - Organic Chemistry I | Credits: 4 | |||
CHE 3110 - Organic Chemistry II | Credits: 3 | |||
CHE 3120 - Organic Chemistry Laboratory 1 | Credits: 1 | |||
CHE 3130 - Organic Chemistry Laboratory II | Credits: 2 | |||
Subtotal: 25 credits | ||||
Additional Required Chemistry CoursesAdditional Courses Required by the American Chemical Society for a Certified B.S. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 3300 - Inorganic Chemistry | Credits: 3 | |||
CHE 4100 - Instrumental Analysis | Credits: 3 | |||
CHE 4110 - Instrumental Analysis Laboratory | Credits: 2 | |||
CHE 4310 - Biochemistry I | Credits: 4 | |||
CHE 4450 - Physical Chemistry: Quantum Mechanics and Spectroscopy | Credits: 4 | |||
CHE 4460 - Physical Chemistry: Thermodynamics and Kinetics | Credits: 4 | |||
CHE 4480 - Physical Chemistry Laboratory: Quantum and Spectroscopy | Credits: 2 | |||
CHE 4490 - Physical Chemistry Laboratory: Thermodynamics and Kinetics | Credits: 2 | |||
Subtotal: 24 credits | ||||
ElectivesA minimum of 6 semester hours in upper-division, chemistry courses from the list below. CHE 4950 and CHE 4960 do not count as electives; however, CHE 4300 can be completed as both an elective and Senior Experience course. The following courses are appropriate electives: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 3050 - Environmental Chemistry | Credits: 3 | |||
CHE 3700 - Forensic Chemistry | Credits: 4 | |||
CHE 3710 - Forensic Biochemistry | Credits: 4 | |||
CHE 3810 - Chemistry Literature and Research | Credits: 1 | |||
CHE 4010 - Advanced Organic Chemistry | Credits: 3 | |||
CHE 4020 - Synthetic Organic Chemistry | Credits: 3 | |||
CHE 4300 - Advanced Inorganic Chemistry | Credits: 3 | |||
CHE 4320 - Biochemistry II | Credits: 4 | |||
CHE 4350 - Biochemistry Laboratory | Credits: 2 | |||
CHE 4370 - Undergraduate Research in Chemistry | Credits: 1-2 | |||
CHE 4800 - Special Topics in Chemistry | Credits: 4 | |||
Subtotal: 6 credits | ||||
Required Ancillary Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MTH 1410 - Calculus I | Credits: 4 | |||
MTH 2410 - Calculus II | Credits: 4 | |||
MTH 2420 - Calculus III | Credits: 4 | |||
| ||||
Select one of the following Physics Lecture/Lab sequences:
| ||||
PHY 2010 - College Physics I | Credits: 4 | |||
PHY 2030 - College Physics I Laboratory | Credits: 1 | |||
PHY 2020 - College Physics II | Credits: 4 | |||
PHY 2040 - College Physics II Laboratory | Credits: 1 | |||
OR
| ||||
PHY 2311 - General Physics I | Credits: 4 | |||
PHY 2321 - General Physics I Laboratory | Credits: 1 | |||
PHY 2331 - General Physics II | Credits: 4 | |||
PHY 2341 - General Physics II Laboratory | Credits: 1 | |||
Subtotal: 22 credits Note: MTH 1410 counts as a Quantitative Literacy General Studies course; the Physics courses count as Natural and Physical Science General Studies courses. | ||||
Additional Course RequirementsStudents must complete a Senior Experience course offered by the Department of Chemistry and Biochemistry. NOTE: Students completing a degree with a Criminalistics Concentration must complete Criminalistics Internship II (CHE 4710) for Senior Experience. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 4950 - Senior Experience in Chemistry | Credits: 3 | |||
OR | ||||
CHE 4960 - Senior Experience in Biochemistry | Credits: 3 | |||
OR | ||||
CHE 4300 - Advanced Inorganic Chemistry | Credits: 3 | |||
OR (only for Criminalistics Concentration) | ||||
CHE 4710 - Criminalistics Internship II | Credits: 3 | |||
Subtotal: 3 credits | ||||
Total CreditsTotal for Major: 80 credits Minimum for Graduation: 120 credits | ||||
Notes:
|