Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 Undergraduate Catalog Program: Biochemistry Major, B.S. Minimum Credits Required:__________________ | |||
Biochemistry Major, B.S.The Biochemistry B.S. degree program offers students a focused, intensive education in the natural sciences and in the field of biochemistry. This degree prepares students for graduate work in biochemistry, for biochemical and biomedical careers in industry/government, and for post-graduate studies in the health sciences. This degree is an extended major and no minor is required. A grade of “C-” or better is required for each course in this program to count toward the major. Students should note that programs differ in the minimum grade required. |
||||
Required Major Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHE 1800 - General Chemistry I | Credits: 4 | |||
CHE 1801 - General Chemistry I Laboratory | Credits: 1 | |||
CHE 1810 - General Chemistry II | Credits: 4 | |||
CHE 1811 - General Chemistry II Laboratory | Credits: 1 | |||
CHE 3000 - Analytical Chemistry | Credits: 3 | |||
CHE 3010 - Analytical Chemistry Laboratory | Credits: 2 | |||
CHE 3100 - Organic Chemistry I | Credits: 4 | |||
CHE 3110 - Organic Chemistry II | Credits: 3 | |||
CHE 3120 - Organic Chemistry Laboratory 1 | Credits: 1 | |||
CHE 3130 - Organic Chemistry Laboratory II | Credits: 2 | |||
CHE 3190 - Survey of Physical Chemistry | Credits: 4 | |||
CHE 3200 - Survey of Physical Chemistry Laboratory | Credits: 1 | |||
CHE 4310 - Biochemistry I | Credits: 4 | |||
CHE 4320 - Biochemistry II | Credits: 4 | |||
CHE 4350 - Biochemistry Laboratory | Credits: 2 | |||
Subtotal: 40 credits | ||||
Required Non-Chemistry CoursesBiochemistry is, by nature, an interdisciplinary area of study, and the required coursework reflects that reality, offering a complete education in the biochemical, biomedical, and technical fields. The student must satisfy the non-chemistry course requirements below. Note: MTH 1410 counts as a Quantitative Literacy General Studies course; the Biology and Physics courses count as Natural and Physical Science General Studies courses. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIO 1080 - General Biology I | Credits: 3 | |||
BIO 1081 - General Biology II | Credits: 3 | |||
BIO 1090 - General Biology Laboratory I | Credits: 1 | |||
BIO 1091 - General Biology Laboratory II | Credits: 1 | |||
BIO 3050 - Cell Biology | Credits: 4 | |||
Select one of the following Genetics courses: | ||||
BIO 3600 - General Genetics | Credits: 4 | |||
OR | ||||
BIO 3610 - Genetics: Principles and Analysis | Credits: 4 | |||
Subtotal: 16 credits | ||||
| ||||
MTH 1410 - Calculus I | Credits: 4 | |||
MTH 2410 - Calculus II | Credits: 4 | |||
Subtotal: 8 credits
Select one of these two options: | ||||
Option 1 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHY 2010 - College Physics I | Credits: 4 | |||
PHY 2020 - College Physics II | Credits: 4 | |||
PHY 2030 - College Physics I Laboratory | Credits: 1 | |||
PHY 2040 - College Physics II Laboratory | Credits: 1 | |||
Option 2 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHY 2311 - General Physics I | Credits: 4 | |||
PHY 2321 - General Physics I Laboratory | Credits: 1 | |||
PHY 2331 - General Physics II | Credits: 4 | |||
PHY 2341 - General Physics II Laboratory | Credits: 1 | |||
Subtotal: 10 credits | ||||
Additional Course RequirementsStudents must complete a Senior Experience course offered by the Department of Chemistry. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 4300 - Advanced Inorganic Chemistry | Credits: 3 | |||
OR | ||||
CHE 4950 - Senior Experience in Chemistry | Credits: 3 | |||
OR | ||||
CHE 4960 - Senior Experience in Biochemistry | Credits: 3 | |||
Subtotal: 3 credits | ||||
Total CreditsTotal for Major: 77 credits Minimum for Graduation: 120 credits | ||||
Notes:
|