Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 Undergraduate Catalog Program: Chemistry Major, B.A. Minimum Credits Required:__________________ | |||
Chemistry Major, B.A.The Bachelor of Arts in Chemistry degree program offers students exposure to the wide breadth of chemistry, with the ability to tailor their degree with upper-division electives. This program is designed for students who plan a career in a field related to chemistry and may be especially attractive to those desiring secondary education licensure or careers in technical writing, sales, or marketing in chemically related industries. Students should consult with the department advisor for assistance with degree planning for specific careers after graduation. A minor and a total of 120 semester hours are required for this degree program. A grade of “C-” or better is required for each course in this program to count toward the bachelor’s degree. Students should note that programs differ in the minimum grade required. |
||||
Required Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHE 1800 - General Chemistry I | Credits: 4 | |||
CHE 1801 - General Chemistry I Laboratory | Credits: 1 | |||
CHE 1810 - General Chemistry II | Credits: 4 | |||
CHE 1811 - General Chemistry II Laboratory | Credits: 1 | |||
CHE 3000 - Analytical Chemistry | Credits: 3 | |||
CHE 3010 - Analytical Chemistry Laboratory | Credits: 2 | |||
CHE 3100 - Organic Chemistry I | Credits: 4 | |||
CHE 3110 - Organic Chemistry II | Credits: 3 | |||
CHE 3120 - Organic Chemistry Laboratory 1 | Credits: 1 | |||
CHE 3130 - Organic Chemistry Laboratory II | Credits: 2 | |||
CHE 3190 - Survey of Physical Chemistry | Credits: 4 | |||
CHE 3200 - Survey of Physical Chemistry Laboratory | Credits: 1 | |||
Subtotal: 30 credits | ||||
ElectivesA minimum of 6 semester hours in upper-division, chemistry courses from the list below. CHE 4950 and CHE 4960 do not count as electives; however, CHE 4300 can be completed as both an elective and Senior Experience course. The following courses are appropriate electives: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 3050 - Environmental Chemistry | Credits: 3 | |||
CHE 3300 - Inorganic Chemistry | Credits: 3 | |||
CHE 3700 - Forensic Chemistry | Credits: 4 | |||
CHE 3710 - Forensic Biochemistry | Credits: 4 | |||
CHE 3810 - Chemistry Literature and Research | Credits: 1 | |||
CHE 4010 - Advanced Organic Chemistry | Credits: 3 | |||
CHE 4020 - Synthetic Organic Chemistry | Credits: 3 | |||
CHE 4100 - Instrumental Analysis | Credits: 3 | |||
CHE 4110 - Instrumental Analysis Laboratory | Credits: 2 | |||
CHE 4300 - Advanced Inorganic Chemistry | Credits: 3 | |||
CHE 4310 - Biochemistry I | Credits: 4 | |||
CHE 4320 - Biochemistry II | Credits: 4 | |||
CHE 4350 - Biochemistry Laboratory | Credits: 2 | |||
CHE 4370 - Undergraduate Research in Chemistry | Credits: 1-2 | |||
CHE 4800 - Special Topics in Chemistry | Credits: 4 | |||
Subtotal: 6 credits | ||||
Required Ancillary Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MTH 1410 - Calculus I | Credits: 4 | |||
Select one of the following Physics lecture courses: | ||||
PHY 2010 - College Physics I | Credits: 4 | |||
OR | ||||
PHY 2311 - General Physics I | Credits: 4 | |||
Subtotal: 8 credits Note: MTH 1410 counts as a Quantitative Literacy General Studies course; the Physics courses count as Natural and Physical Science General Studies courses. | ||||
Additional Course RequirementsStudents must complete a Senior Experience course offered by the Department of Chemistry and Biochemistry. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHE 4300 - Advanced Inorganic Chemistry | Credits: 3 | |||
OR | ||||
CHE 4950 - Senior Experience in Chemistry | Credits: 3 | |||
OR | ||||
CHE 4960 - Senior Experience in Biochemistry | Credits: 3 | |||
Subtotal: 3 credits | ||||
Total CreditsTotal for Major: 47 credits Minimum for Graduation: 120 credits | ||||
Notes:
|