| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2021-2022 Undergraduate Catalog Program: Marketing Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||
Marketing Major, B.S.All candidates for a Bachelor of Science degree in Marketing must satisfy the General Studies requirements, the business core course requirements, the School of Business requirements, and the Marketing major requirements described in the following sections. The basic structure of the Marketing program is:
* MSU Denver’s Multicultural requirement may be satisfied by taking an approved Multicultural course in the General Studies or electives portion of the degree requirement. |
||||||||||||||||||
General Studies: 34 creditsThe academic foundation for a successful business career or graduate work is a broad liberal arts education. Required Courses | ||||||||||||||||||
Written Communication
| ||||||||||||||||||
Oral Communication
| ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
| COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||
Quantitative Literacy
| ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
| MTH 1310 - Finite Mathematics for the Management and Social Sciences * | Credits: 4 | |||||||||||||||||
Arts and Humanities
| ||||||||||||||||||
Historical
| ||||||||||||||||||
Natural and Physical Sciences
| ||||||||||||||||||
Social and Behavioral Sciences | ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
| ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||
| ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||
Global DiversityStudents may satisfy the Global Diversity requirement by completing any course designated as Global Diversity within one of the following General Studies categories: Arts and Humanities; Historical; Natural and Physical Sciences; Social and Behavioral Sciences. Students may also use an unrestricted elective to satisfy this requirement. See General Studies requirements. | ||||||||||||||||||
Note* MTH 1110 or MTH 1400, with graphing calculator experience strongly recommended, is acceptable for transfer students or students changing their major. Consult with the Mathematical and Computer Sciences Department on substitutions. | ||||||||||||||||||
Business CoreAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all majors in marketing. A grade of “C-” or better must be earned in each business core course to have that course count toward the Bachelor of Science degree in Marketing. Students should note that programs differ in the minimum grade required. A student cannot register for a business core course until all General Studies requirements in Written Communication, Oral Communication, and Quantitative Literacy are complete. | ||||||||||||||||||
Required Courses: | ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
| BUS 1850 - Introduction to Business | Credits: 3 | |||||||||||||||||
| BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||
| ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||
| ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||
| CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||
| CIS 3300 - Business Analytics I (Descriptive and Predictive) | Credits: 3 | |||||||||||||||||
| CIS 3320 - Business Analytics II (Prescriptive) | Credits: 3 | |||||||||||||||||
| FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||
| MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||
| MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||
| MGT 4950 - Strategic Management | Credits: 3 | |||||||||||||||||
| MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. | ||||||||||||||||||
Total Hours Required in Business Core: 36 | ||||||||||||||||||
College of Business Requirements: | ||||||||||||||||||
Required Courses
| ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
| BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||
| MTH 1320 - Calculus for the Management and Social Sciences | Credits: 3 | |||||||||||||||||
Total Hours for College of Business Requirement: 6 | ||||||||||||||||||
Marketing Major Requirements: | ||||||||||||||||||
Required Courses: | ||||||||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
| MKT 3010 - Marketing Research | Credits: 3 | |||||||||||||||||
| MKT 3310 - Consumer Behavior | Credits: 3 | |||||||||||||||||
| MKT 3710 - International Marketing | Credits: 3 | |||||||||||||||||
| MKT 4560 - Marketing Strategy | Credits: 3 | |||||||||||||||||
|
Upper-division Marketing Electives
| ||||||||||||||||||
Total Hours Required for Marketing Major: 24 | ||||||||||||||||||
Note:To earn a Bachelor of Science degree in Marketing, a student must successfully complete 30 or more credit hours of business coursework at MSU Denver. This 30-hour residency requirement can be met by completing any business courses with the prefix ACC, ACCM, BNK, BUS, CIS, ECO, FIN, MGT and MKT and a course number of 2000 or higher. A student must complete at least twelve (12) upper-division semester hours in Marketing at MSU Denver. A grade of C- or better is required for courses in this program to count toward the Bachelor’s degree. Students should note that programs differ in the minimum grade required. | ||||||||||||||||||
|
Notes:
|
||||||||||||||||||