Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2022-2023 Undergraduate Catalog Program: Geographical Information Systems (GIS) Minor Minimum Credits Required:__________________ | |||||||||||||
Geographical Information Systems (GIS) MinorThe GIS Minor gives students an opportunity to develop skills in geospatial data development, analysis, and visualization that can be applied to myriad disciplines where location data is important to decision-making. Many disciplines dealing with people, resources, planning, and design benefit from an understanding of spatial data. Students must complete each course with a grade of “C-” or better. |
||||||||||||||
GIS Required Course (4 credits) | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIS 2250 - Geographic Information Systems | Credits: 4 | |||||||||||||
Total Credits: 4 | ||||||||||||||
GIS Required Block 1 (6 credits)Select two (2) courses from the list: | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
GIS 3250 - Cartography | Credits: 3 | |||||||||||||
GIS 3410 - Web Mapping | Credits: 3 | |||||||||||||
GIS 4840 - Remote Sensing | Credits: 3 | |||||||||||||
GIS 4870 - Spatial Databases | Credits: 3 | |||||||||||||
Total Credits: 6 | ||||||||||||||
GIS Required Block 2 (4 credits)Select one (1) course from the following list: | ||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||
GIS 4850 - Spatial Modeling in Raster | Credits: 4 | |||||||||||||
GIS 4860 - GIS Applications | Credits: 4 | |||||||||||||
Total Credits: 4 | ||||||||||||||
Elective Courses (6 credits)Select 6 credits from the following list:
Total Credits: 6 | ||||||||||||||
Credit Totals for GIS Minor
* NOTE: Directed Study and Internship classes are limited towards the minor. GIS 3920 - Directed Study in Geospatial Sciences and GEG 3920 - Directed Study in Geography cannot count more than 3 credits towards the minor. GIS 4950 - Internship in GIS and GEG 4950 - Internship in Geography cannot count more than 3 credits towards the minor. | ||||||||||||||
Notes:
|