Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2022-2023 Undergraduate Catalog Program: Banking Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||
Banking Major, B.S.
About the ProgramThe Banking Degree is a Bachelor of Science Program within the College of Business. Banking majors may either pursue a concentration in Compliance or Financial Analysis or complete the major without a concentration by choosing from a set of courses in consultation with an advisor. Students may add an optional International Business Concentration. Student OutcomesStudents will receive a broad education in banking and finance, the banking industry, and related regulatory institutions. Our curriculum is driven with purpose to make you a well-rounded, objective, and analytical banking authority with the managerial skills that can help you achieve a long and lucrative career. |
||||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||||
General Studies: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion. The Department recommends students complete an Arts and Humanities, Historical, or Natural and Physical Science elective that also meets the Global Diversity or Multicultural requirements.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: Arts and Humanities; Historical; Natural and Physical Sciences; or Social and Behavioral Sciences. | ||||||||||||||||||||||
Multicultural Requirement: 0 or 3 credits
| ||||||||||||||||||||||
Business Core: 36 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all majors in banking. A grade of “C-” or better must be earned in each business core course to have that course count toward the Bachelor of Science degree in Banking. Students should note that programs differ in the minimum grade required. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||||
CIS 3300 - Business Analytics I (Descriptive and Predictive) | Credits: 3 | |||||||||||||||||||||
CIS 3320 - Business Analytics II (Prescriptive) | Credits: 3 | |||||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||||
MGT 4950 - Strategic Management | Credits: 3 | |||||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. | ||||||||||||||||||||||
College of Business Requirements: 15 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||||
or | ||||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||||
MTH 1320 - Calculus for the Management and Social Sciences (pre-requisite: MTH 1310; can also accept MTH 1109,MTH 1110, MTH 1112, or MTH 1400; with a grade of C- or better). Students who took or transferred in MTH 1410 - Calculus I, may substitute this class for the MTH 1320 requirement. | Credits: 3 | |||||||||||||||||||||
Banking Major Required Courses: 18 creditsBanking majors must complete the Banking core and a concentration. Banking majors may either pursue a concentration in Compliance or Financial Analysis or complete the major without a concentration by choosing from a set of courses in consultation with an advisor. A minimum grade of “C” is required for courses in the major. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
BNK 2700 - Introduction to Banking | Credits: 3 | |||||||||||||||||||||
BNK 3600 - Management of Banking Operations | Credits: 3 | |||||||||||||||||||||
BNK 4600 - Risk Analysis for Financial Services Organizations | Credits: 3 | |||||||||||||||||||||
ECO 3100 - Money and Banking | Credits: 3 | |||||||||||||||||||||
FIN 3010 - Financial Markets and Institutions | Credits: 3 | |||||||||||||||||||||
MKT 3250 - Personal Selling | Credits: 3 | |||||||||||||||||||||
Concentration Options (select one): 12 credits | ||||||||||||||||||||||
Compliance Concentration: 12 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
BNK 3800 - Culture and Practice of Compliance | Credits: 3 | |||||||||||||||||||||
BNK 3900 - Regulatory Environment of Banking | Credits: 3 | |||||||||||||||||||||
BNK 4750 - Case Studies in Compliance | Credits: 3 | |||||||||||||||||||||
CIS 2500 - Security Essentials | Credits: 3 | |||||||||||||||||||||
Financial Analysis Concentration: 12 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
FIN 3600 - Investments | Credits: 3 | |||||||||||||||||||||
FIN 3850 - Intermediate Finance | Credits: 3 | |||||||||||||||||||||
FIN 4200 - Financial Modeling with Spreadsheets | Credits: 3 | |||||||||||||||||||||
FIN 4600 - Security Analysis and Portfolio Management | Credits: 3 | |||||||||||||||||||||
Banking Major No Concentration: 12 creditsChoose 12 credits from the following courses in consultation with an advisor: | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
ACC 3300 - Accounting Information Systems | Credits: 3 | |||||||||||||||||||||
ACC 3510 - Intermediate Accounting I | Credits: 3 | |||||||||||||||||||||
BNK 3800 - Culture and Practice of Compliance | Credits: 3 | |||||||||||||||||||||
BNK 3900 - Regulatory Environment of Banking | Credits: 3 | |||||||||||||||||||||
BNK 4750 - Case Studies in Compliance | Credits: 3 | |||||||||||||||||||||
CIS 2500 - Security Essentials | Credits: 3 | |||||||||||||||||||||
ECO 3500 - Managerial Economics | Credits: 3 | |||||||||||||||||||||
FIN 3600 - Investments | Credits: 3 | |||||||||||||||||||||
FIN 3850 - Intermediate Finance | Credits: 3 | |||||||||||||||||||||
FIN 4200 - Financial Modeling with Spreadsheets | Credits: 3 | |||||||||||||||||||||
MGT 3530 - Human Resources Management | Credits: 3 | |||||||||||||||||||||
MGT 3550 - Operations Management | Credits: 3 | |||||||||||||||||||||
MGT 4530 - Organizational Behavior | Credits: 3 | |||||||||||||||||||||
MGT 4830 - Workforce Diversity | Credits: 3 | |||||||||||||||||||||
MKT 3300 - Marketing of Services | Credits: 3 | |||||||||||||||||||||
MKT 3310 - Consumer Behavior | Credits: 3 | |||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
MGT 4950 - Strategic Management (this course is also required in the Business Core) | Credits: 3 | |||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and Multicultural requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||||
Notes:
|