Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2023-2024 Undergraduate Catalog Program: Geology Minor Minimum Credits Required:__________________ | |||
Geology MinorGeology is a particularly integrative field because in order to understand Earth’s physical processes, the vast network of interconnections within the Earth system must also be considered. As a consequence, geology incorporates ideas and perspectives from many different fields such as chemistry, physics, biology, astronomy, water science, environmental science, mathematics, art, and more. These many connections make geology an appropriate and fascinating minor for students with any major. The geology minor offers a strong foundation for understanding how Earth has developed and changed through time. Students should consult with a department advisor to assist with program planning. Students must complete each course with a grade of “C-” or better. |
||||
Core Courses | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GEL 1010 - Physical Geology | Credits: 4 | |||
GEL 1030 - Historical Geology | Credits: 4 | |||
GEL 3050 - Introduction to Mineralogy and Optical Mineralogy * | Credits: 4 | |||
GEL 4450 - Sedimentary Geology and Stratigraphy * | Credits: 4 | |||
GEL 4460 - Structural Geology and Mapping * | Credits: 4 | |||
Subtotal: 20 credits | ||||
Elective CoursesStudents are required to select at least 4 semester hours from the list below. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEL 1020 - Geology of Colorado | Credits: 3 | |||
GEL 2530 - Introduction to Geologic Fieldwork * | Credits: 2 | |||
GEL 3120 - Geomorphology * | Credits: 4 | |||
GEL 3420 - Soil Resources * | Credits: 3 | |||
GEL 3440 - Energy and Mineral Resources * | Credits: 4 | |||
GEL 3510 - Advanced Geology of Red Rocks Park and Vicinity * | Credits: 1 | |||
GEL 3520 - Advanced Garden of the Gods-Front Range Geology * | Credits: 2 | |||
GEL 3530 - Field Geology: Variable Topics * | Credits: 3 | |||
GEL 3550 - Advanced Geology of the Great Sand Dunes National Monument * | Credits: 2 | |||
GEL 3920 - Directed Study in Geology * | Credits: 2-6 | |||
GEL 4050 - Igneous and Metamorphic Petrology * | Credits: 4 | |||
GEL 4150 - Hydrology (Surface Water) * | Credits: 4 | |||
GEL 4250 - Hydrogeology (Groundwater) * | Credits: 4 | |||
GEL 3540 - Geologic Hazards: Denver and Vicinity * | Credits: 2 | |||
ENV 3700 - Mountain Environments * | Credits: 3 | |||
ENV 4000 - Geologic Hazards * | Credits: 3 | |||
ENV 4010 - Environmental Hazards and GIS * | Credits: 3 | |||
Subtotal: 4 credits
Total for Minor: 24 credits
* Course requires additional prerequisites or corequisites | ||||
Notes:
|