Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2023-2024 Undergraduate Catalog Program: Management Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||||
Management Major, B.S.
About the ProgramThe Management Major offers the choice of a general degree in Management or the option of four concentrations (i.e., Entrepreneurship, Human Resource Management, Legal Environment of Business, or Operations & Supply Chain Management) in which studies in management may be focused on a particular area of practice. Student OutcomesStudents who earn the B.S. in Management will demonstrate comprehension and competence in the areas of:
The College of Business B.S. programs, including Management, share a common set of four cross-disciplinary core competencies, knowledge, and skills. Competency 1: Communication - Business students will be able to:
Competency 2: Business Solutions - Business students will be able to analyze a business situation and recommend effective solutions utilizing:
Competency 3: Technological Agility - Business students will be able to:
Competency 4: Core Knowledge - Business students will demonstrate competence in required business topics, including accounting, computer information systems, data analytics, economics, ethics, finance, marketing, management, and business law. |
||||||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||||||
College of Business Additional Requirements: 6-7 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||||||
or | ||||||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||
MTH 1320 - Calculus for the Management and Social Sciences (pre-requisite: MTH 1310; can also accept MTH 1109, MTH 1110, MTH 1112, or MTH 1400; with a grade of C- or better) | Credits: 3 | |||||||||||||||||||||||
Business Core: 45 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all students majoring in Management. Students must maintain a 2.0 average inside the Business Core. A student cannot register for a business core course until all General Studies requirements in Written Communication, Oral Communication, and Quantitative Literacy are complete. | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||||||
CIS 3300 - Business Analytics I (Descriptive and Predictive) | Credits: 3 | |||||||||||||||||||||||
CIS 3320 - Business Analytics II (Prescriptive) | Credits: 3 | |||||||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||||||
MGT 4950 - Strategic Management ** | Credits: 3 | |||||||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. ** “C-” or better must be earned in MGT 4950. | ||||||||||||||||||||||||
Management Major Required Courses: 18 creditsA grade of “C-” or better is required for each course in this program (i. e., major courses required or in concentration) to count toward the bachelor’s degree. | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3020 - Entrepreneurship Feasibility and Analysis | Credits: 3 | |||||||||||||||||||||||
MGT 3220 - Legal Environment of Business II | Credits: 3 | |||||||||||||||||||||||
MGT 3530 - Human Resources Management | Credits: 3 | |||||||||||||||||||||||
MGT 3550 - Operations Management | Credits: 3 | |||||||||||||||||||||||
MGT 3820 - International Business | Credits: 3 | |||||||||||||||||||||||
MGT 4530 - Organizational Behavior | Credits: 3 | |||||||||||||||||||||||
Option 1: Management Degree: 6 creditsIn addition to the six required courses (18 semester hours) for the Management Major, students seeking a general degree in management must select two courses from any MGT 3000- or 4000-level course, including, but not limited to: | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3230 - International Business Law | Credits: 3 | |||||||||||||||||||||||
MGT 3240 - Employment and Human Resource Law | Credits: 3 | |||||||||||||||||||||||
MGT 3250 - Colorado Water Law and Water Rights Administration | Credits: 3 | |||||||||||||||||||||||
MGT 3260 - Managing Business Risk | Credits: 3 | |||||||||||||||||||||||
MGT 3720 - The Conscious Business: Sustainable Business Strategies for the 21st Century | Credits: 3 | |||||||||||||||||||||||
MGT 3850 - Global Entrepreneurship | Credits: 3 | |||||||||||||||||||||||
MGT 3860 - Social Entrepreneurship | Credits: 3 | |||||||||||||||||||||||
MGT 3980 - Internship in Management | Credits: 1-15 | |||||||||||||||||||||||
MGT 4050 - Purchasing and Supply Chain Management | Credits: 3 | |||||||||||||||||||||||
MGT 4350 - Enterprise Planning | Credits: 3 | |||||||||||||||||||||||
MGT 4420 - Entrepreneurial Business Planning | Credits: 3 | |||||||||||||||||||||||
MGT 4550 - Project Management | Credits: 3 | |||||||||||||||||||||||
MGT 4610 - Labor/Employee Relations | Credits: 3 | |||||||||||||||||||||||
MGT 4620 - Performance Management and Reward Systems | Credits: 3 | |||||||||||||||||||||||
MGT 4640 - Employee Training and Development | Credits: 3 | |||||||||||||||||||||||
MGT 4660 - Employee Selection | Credits: 3 | |||||||||||||||||||||||
MGT 4830 - Workforce Diversity | Credits: 3 | |||||||||||||||||||||||
MGT 4850 - Organizational and Management Consulting | Credits: 3 | |||||||||||||||||||||||
MGT 4910 - Strategic Leadership | Credits: 3 | |||||||||||||||||||||||
Option 2: Management Degree with ConcentrationIn addition to the six required courses (18 semester hours) for the Management Major, students seeking a more specialized degree in management may choose from the following concentrations: | ||||||||||||||||||||||||
Entrepreneurship Concentration: 15 credits | ||||||||||||||||||||||||
Required Entrepreneurship Concentration Courses: 9 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3850 - Global Entrepreneurship | Credits: 3 | |||||||||||||||||||||||
MGT 4420 - Entrepreneurial Business Planning | Credits: 3 | |||||||||||||||||||||||
MGT 4850 - Organizational and Management Consulting | Credits: 3 | |||||||||||||||||||||||
Entrepreneurship Concentration Electives: 6 creditsSelect two courses from below: | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
FIN 3320 - Entrepreneurial Finance | Credits: 3 | |||||||||||||||||||||||
MGT 3240 - Employment and Human Resource Law | Credits: 3 | |||||||||||||||||||||||
MGT 4050 - Purchasing and Supply Chain Management | Credits: 3 | |||||||||||||||||||||||
MGT 4430 - Operationalizing a Small Business | Credits: 3 | |||||||||||||||||||||||
MGT 4640 - Employee Training and Development | Credits: 3 | |||||||||||||||||||||||
MKT 3010 - Marketing Research | Credits: 3 | |||||||||||||||||||||||
MKT 3250 - Personal Selling | Credits: 3 | |||||||||||||||||||||||
MKT 3310 - Consumer Behavior | Credits: 3 | |||||||||||||||||||||||
MKT 4300 - Social Media Marketing | Credits: 3 | |||||||||||||||||||||||
Human Resource Management Concentration: 15 credits | ||||||||||||||||||||||||
Required Human Resource Management Concentration Courses: 12 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3240 - Employment and Human Resource Law | Credits: 3 | |||||||||||||||||||||||
MGT 4620 - Performance Management and Reward Systems | Credits: 3 | |||||||||||||||||||||||
MGT 4640 - Employee Training and Development | Credits: 3 | |||||||||||||||||||||||
MGT 4660 - Employee Selection | Credits: 3 | |||||||||||||||||||||||
Human Resource Management Concentration Electives: 3 creditsSelect one course from below: | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
FIN 3450 - Retirement Planning and Employee Benefits | Credits: 3 | |||||||||||||||||||||||
MGT 3260 - Managing Business Risk | Credits: 3 | |||||||||||||||||||||||
MGT 4550 - Project Management | Credits: 3 | |||||||||||||||||||||||
MGT 4610 - Labor/Employee Relations | Credits: 3 | |||||||||||||||||||||||
MGT 4680 - Strategic Human Resource Management | Credits: 3 | |||||||||||||||||||||||
MGT 4830 - Workforce Diversity | Credits: 3 | |||||||||||||||||||||||
MGT 4850 - Organizational and Management Consulting | Credits: 3 | |||||||||||||||||||||||
Legal Environment of Business: 15 credits | ||||||||||||||||||||||||
Required Legal Environment of Business Concentration Courses: 9 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3230 - International Business Law | Credits: 3 | |||||||||||||||||||||||
MGT 3240 - Employment and Human Resource Law | Credits: 3 | |||||||||||||||||||||||
PSC 3120 - American Constitutional Law | Credits: 3 | |||||||||||||||||||||||
Required Legal Environment of Business Concentration Electives: 6 creditsSelect two courses from below: | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 3250 - Colorado Water Law and Water Rights Administration | Credits: 3 | |||||||||||||||||||||||
MGT 3260 - Managing Business Risk | Credits: 3 | |||||||||||||||||||||||
JMP 3780 - Communication Law | Credits: 3 | |||||||||||||||||||||||
CJC 2050 - American Judicial System | Credits: 3 | |||||||||||||||||||||||
CJC 2100 - Criminal Law | Credits: 3 | |||||||||||||||||||||||
CJC 3110 - Constitutional Issues in Criminal Procedure and Evidence | Credits: 3 | |||||||||||||||||||||||
Operations and Supply Chain Management Concentration: 15 credits | ||||||||||||||||||||||||
Required Operations and Supply Chain Management Concentration Courses: 9 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 4050 - Purchasing and Supply Chain Management | Credits: 3 | |||||||||||||||||||||||
MGT 4350 - Enterprise Planning | Credits: 3 | |||||||||||||||||||||||
MGT 4550 - Project Management | Credits: 3 | |||||||||||||||||||||||
Operations and Supply Chain Management Concentration Electives: 6 creditsSelect two courses from below: | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
CIS 3490 - Managing Business Information with Enterprise Systems | Credits: 3 | |||||||||||||||||||||||
CIS 4410 - Management Information Systems | Credits: 3 | |||||||||||||||||||||||
MET 1010 - Manufacturing Processes | Credits: 3 | |||||||||||||||||||||||
MET 1310 - Principles of Quality Assurance | Credits: 3 | |||||||||||||||||||||||
MGT 3230 - International Business Law | Credits: 3 | |||||||||||||||||||||||
MKT 3410 - Marketing Channels | Credits: 3 | |||||||||||||||||||||||
MKT 3610 - Business-to-Business Marketing | Credits: 3 | |||||||||||||||||||||||
MKT 3910 - New Product Development | Credits: 3 | |||||||||||||||||||||||
COMM 3070 - Interpersonal Negotiation | Credits: 3 | |||||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||||
MGT 4950 - Strategic Management (this course is also required in the Business Core) | Credits: 3 | |||||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree.
Program Modified June 29, 2023 | ||||||||||||||||||||||||
Notes:
|