Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2023-2024 Undergraduate Catalog Program: Applied Geology Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Applied Geology Major, B.S.
About the ProgramThe Applied Geology program is located on the Auraria campus in downtown Denver. The mission of the Applied Geology program is to prepare students for entry into geoscience careers or graduate programs by providing access to critical content knowledge, applicable skills, and modes of thought. The objective of the program is to integrate a strong background in geology with applicable hands-on training through laboratory and fieldwork and interpretive data assessment. Geologists play an important role in identifying problems and finding solutions to an increased demand for energy and mineral resources, expansion of human activities into geologically hazardous areas, and other impacts to land, water, and air. Intimately involved in understanding geological processes of Earth, geologists are trained to investigate mountains, volcanoes, earthquakes, oceans, minerals, water, ancient life, oil, gas, precious metals, or even space. The Applied Geology degree (B.S.) combines coursework from multiple departments with a core of geology courses. This degree offers opportunities for national and international fieldwork, meaningful undergraduate research projects, and industry related internships. Goals of the Program
Student OutcomesUpon completion of this program, students will be able to:
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Required Prerequisite Courses: 20 creditsAll students must complete the following required prerequisite courses or equivalents. These courses can also count towards the General Studies Requirements. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTH 1110 - College Algebra for Calculus 1 | Credits: 4 | |||||||||||||||||||
MTH 1210 - Introduction to Statistics 1 | Credits: 4 | |||||||||||||||||||
MTH 1120 - College Trigonometry * | Credits: 3 | |||||||||||||||||||
PHY 2010 - College Physics I 2* | Credits: 4 | |||||||||||||||||||
CHE 1800 - General Chemistry I 2* | Credits: 4 | |||||||||||||||||||
CHE 1801 - General Chemistry I Laboratory 2* | Credits: 1 | |||||||||||||||||||
Recommended Prerequisite Course: 4 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
MTH 1410 - Calculus I * | Credits: 4 | |||||||||||||||||||
Required Courses: 38 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
GEL 1010 - Physical Geology | Credits: 4 | |||||||||||||||||||
GEL 1030 - Historical Geology | Credits: 4 | |||||||||||||||||||
GEL 2530 - Introduction to Geologic Fieldwork * | Credits: 2 | |||||||||||||||||||
GEL 3050 - Introduction to Mineralogy and Optical Mineralogy * | Credits: 4 | |||||||||||||||||||
GEL 4450 - Sedimentary Geology and Stratigraphy * | Credits: 4 | |||||||||||||||||||
GEL 4460 - Structural Geology and Mapping * | Credits: 4 | |||||||||||||||||||
GEL 3120 - Geomorphology * | Credits: 4 | |||||||||||||||||||
GEL 3530 - Field Geology: Variable Topics * | Credits: 3 | |||||||||||||||||||
GIS 1220 - Digital Earth: Geospatial Technologies | Credits: 4 | |||||||||||||||||||
GIS 2250 - Geographic Information Systems * | Credits: 4 | |||||||||||||||||||
Students are required to select at least 3 hours of internship credit: | ||||||||||||||||||||
GEL 4950 - Internship in Geology | Credits: 2-15 | |||||||||||||||||||
Elective Courses: 19 credits | ||||||||||||||||||||
CHE and PHY ElectivesChemistry and Physics Electives: Students are required to select at least 5 hours from the list below. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
CHE 1810 - General Chemistry II * | Credits: 4 | |||||||||||||||||||
CHE 1811 - General Chemistry II Laboratory * | Credits: 1 | |||||||||||||||||||
PHY 2020 - College Physics II * | Credits: 4 | |||||||||||||||||||
PHY 2030 - College Physics I Laboratory * | Credits: 1 | |||||||||||||||||||
PHY 2040 - College Physics II Laboratory * | Credits: 1 | |||||||||||||||||||
Applied Geology ElectivesStudents are required to select at least 14 additional elective credits. A minimum of 11 credits with a GEL prefix must be selected. While the following is a list of suitable recommendations, alternative electives may be approved in consultation with a faculty advisor. Each student must have a department advisor for consultation regarding course work and program planning. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
CET 3320 - Environmental Impact Statements * | Credits: 3 | |||||||||||||||||||
GEL 3540 - Geologic Hazards: Denver and Vicinity * | Credits: 2 | |||||||||||||||||||
ENV 3700 - Mountain Environments * | Credits: 3 | |||||||||||||||||||
ENV 4000 - Geologic Hazards * | Credits: 3 | |||||||||||||||||||
ENV 4010 - Environmental Hazards and GIS * | Credits: 3 | |||||||||||||||||||
GEL 1020 - Geology of Colorado | Credits: 3 | |||||||||||||||||||
GEL 3420 - Soil Resources * | Credits: 3 | |||||||||||||||||||
GEL 3440 - Energy and Mineral Resources * | Credits: 4 | |||||||||||||||||||
GEL 3510 - Advanced Geology of Red Rocks Park and Vicinity * | Credits: 1 | |||||||||||||||||||
GEL 3520 - Advanced Garden of the Gods-Front Range Geology * | Credits: 2 | |||||||||||||||||||
GEL 3550 - Advanced Geology of the Great Sand Dunes National Monument * | Credits: 2 | |||||||||||||||||||
GEL 3920 - Directed Study in Geology * | Credits: 2-6 | |||||||||||||||||||
GEL 4050 - Igneous and Metamorphic Petrology * | Credits: 4 | |||||||||||||||||||
GEL 4150 - Hydrology (Surface Water) * | Credits: 4 | |||||||||||||||||||
GEL 4250 - Hydrogeology (Groundwater) * | Credits: 4 | |||||||||||||||||||
GIS 3250 - Cartography * | Credits: 3 | |||||||||||||||||||
GIS 4840 - Remote Sensing * | Credits: 3 | |||||||||||||||||||
GIS 4860 - GIS Applications * | Credits: 4 | |||||||||||||||||||
Senior Experience Course: 4 creditsStudents are required to select at least 4 hours of senior experience credit. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
GEL 4970 - Undergraduate Research in Geology * | Credits: 4 | |||||||||||||||||||
Subtotal: 4 credits | ||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. 1Satisfies the General Studies Quantitative Literacy Requirement | ||||||||||||||||||||
Notes:
|