Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Accounting Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||
Accounting Major, B.S.
About the ProgramThe undergraduate accounting program offers a broad education in accounting and business that provides students the foundational global knowledge, skills and abilities to ethically engage in an accounting career, and be able to prepare and communicate accounting information for management and stakeholder decision-making. In addition to the business core, students will also complete coursework in 5 areas within the accounting discipline to ensure that graduates are also prepared to pursue professional licensure and certification, as well as graduate education, within accounting or other business disciplines. Student OutcomesUpon graduation, accounting students will demonstrate comprehension of and competence in the following: Goal 1. Audit
Goal 2: Accounting information and Technology
Goal 3: Financial Accounting and Reporting
Goal 4: Managerial Accounting
Goal 5: Individual Taxation
The College of Business B.S. programs, including Accounting, share a common set of four cross-disciplinary core competencies, knowledge, and skills. Competency 1: Communication - Business students will be able to:
Competency 2: Business Solutions - Business students will be able to analyze a business situation and recommend effective solutions utilizing:
Competency 3: Technological Agility - Business students will be able to:
Competency 4: Core Knowledge - Business students will demonstrate competence in required business topics, including accounting, computer information systems, data analytics, economics, ethics, finance, marketing, management, and business law. |
||||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||||
Additional Program Information:
| ||||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||||
Ethnic Studies and Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||||
College of Business Additional Requirements: 7 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||||
or | ||||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
MTH 1110 - College Algebra for Calculus | Credits: 4 | |||||||||||||||||||||
or | ||||||||||||||||||||||
MTH 1310 - Finite Mathematics for the Management and Social Sciences | Credits: 4 | |||||||||||||||||||||
Business Core: 45 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all students with a BS in a business discipline. Students must maintain a 2.0 average inside the Business Core. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||||
or | ||||||||||||||||||||||
ACC 4440 - Accounting Ethics and Professionalism | Credits: 3 | |||||||||||||||||||||
or Enrollment in the MPAcc 3+2 Program
| ||||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||||
CIS 2320 - Descriptive and Predictive Analytics | Credits: 3 | |||||||||||||||||||||
CIS 3320 - Prescriptive Analytics | Credits: 3 | |||||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||||
MGT 4950 - Strategic Management ** | Credits: 3 | |||||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. ** “C-” or better must be earned in MGT 4950. | ||||||||||||||||||||||
Accounting Major Requirements: 21 creditsAccounting majors should have learning experiences that focus on the development, measurement, analysis, validation, and communication of financial and other information. The following courses are required for all majors in Accounting. A grade of “C-” or better is required for each course in this section to count toward the bachelor’s degree. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
ACC 3090 - Income Tax I | Credits: 3 | |||||||||||||||||||||
ACC 3300 - Accounting Information Systems | Credits: 3 | |||||||||||||||||||||
ACC 3400 - Cost Accounting | Credits: 3 | |||||||||||||||||||||
ACC 3510 - Intermediate Accounting I | Credits: 3 | |||||||||||||||||||||
ACC 3520 - Intermediate Accounting II | Credits: 3 | |||||||||||||||||||||
ACC 4200 - Auditing and Attestation | Credits: 3 | |||||||||||||||||||||
ACC 4510 - Advanced Accounting | Credits: 3 | |||||||||||||||||||||
Accounting Electives: 9 creditsA grade of “C-” or better is required for each course in this section to count toward the bachelor’s degree. Students should complete 9 credits of upper division accounting courses. Below are suggested courses, but any upper division ACC course (3000 or 4000 level) will count towards this requirement. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
ACC 3100 - Income Tax II | Credits: 3 | |||||||||||||||||||||
ACC 3110 - Volunteer Income Tax Assistance (VITA) | Credits: 3 | |||||||||||||||||||||
ACC 3200 - Governmental Accounting | Credits: 3 | |||||||||||||||||||||
ACC 3750 - International Accounting | Credits: 3 | |||||||||||||||||||||
ACC 3980 - Internship in Accounting | Credits: 1-15 | |||||||||||||||||||||
ACC 4440 - Accounting Ethics and Professionalism | Credits: 3 | |||||||||||||||||||||
ACC 4520 - Mergers and Acquisitions | Credits: 3 | |||||||||||||||||||||
ACC 3700 - Risk Assurance and Advisory I | Credits: 3 | |||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
MGT 4950 - Strategic Management (this course is also required and counted in the Business Core) | Credits: 3 | |||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||||
Notes:
|