Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Anthropology Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||||
Anthropology Major, B.A.
About the ProgramAnthropology studies human biological and cultural diversity through time and space. It encompasses all of humanity as well as our closest primate relatives, from the earliest prehistoric ancestors to the varied societies inhabiting the world today. The Anthropology Program at MSU Denver is committed to enhancing student knowledge and appreciation of human beings as both a biological and a cultural species. Emphasizing a holistic approach, the Anthropology Program offers courses in each of the four traditional subfields of anthropology (cultural anthropology, biological anthropology, archaeology, and linguistic anthropology) and provides students with effective conceptual and methodological tools for observing and studying both ancient and modern humans. Student OutcomesThe MSU Denver Anthropology Program has the following student outcomes:
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program RequirementsThe anthropology major requires a total of 36 semester hours, including the required core courses, practical courses, and electives listed below. The major also requires that students take an anthropology senior experience course. At least 12 upper-division semester hours in anthropology must be completed in residence at MSU Denver by students majoring in the field.
NOTE: All majors are required to see an anthropology advisor within two semesters of declaring anthropology as a major. | ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Required Core Courses: 12 creditsStudents are required to take the following four courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANT 1010 - Introduction to Biological Anthropology | Credits: 3 | |||||||||||||||||||
ANT 1310 - Introduction to Cultural Anthropology | Credits: 3 | |||||||||||||||||||
ANT 1650 - Ancient Civilizations | Credits: 3 | |||||||||||||||||||
ANT 2500 - Anthropology of Language | Credits: 3 | |||||||||||||||||||
Practical Courses: 6 creditsStudents are required to take 6 credits of lab- or field-based courses in anthropology. Examples of courses currently offered by the department at this level include the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ANT 2710 - Archaeological Field Research | Credits: 3 | |||||||||||||||||||
ANT 3000 - Quantitative Methods in Anthropology | Credits: 3 | |||||||||||||||||||
ANT 3330 - Japan: Culture, Communication, and Identity (Study Abroad) | Credits: 3-6 | |||||||||||||||||||
ANT 3420 - Applied Anthropology | Credits: 3 | |||||||||||||||||||
ANT 3520 - Analyzing Talk and Interaction | Credits: 3 | |||||||||||||||||||
ANT 3790 - Human Osteology | Credits: 3 | |||||||||||||||||||
ANT 3800 - Forensic Anthropology | Credits: 3 | |||||||||||||||||||
ANT 3820 - Forensic Archaeology | Credits: 3 | |||||||||||||||||||
ANT 3860 - Paleopathology | Credits: 3 | |||||||||||||||||||
ANT 4100 - Biological Anthropology Research Design (Senior Experience) | Credits: 3 | |||||||||||||||||||
ANT 4251 - Advanced Ethnographic Field Experience (Senior Experience) | Credits: 3 | |||||||||||||||||||
ANT 4710 - Advanced Archaeological Research (Senior Experience) | Credits: 3 | |||||||||||||||||||
Elective Courses: 15 creditsStudents are required to take 15 semester hours of elective courses in anthropology. Examples of courses currently offered by the department include, but are not limited to, the following: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ANT 2330 - Cross-Cultural Communication (ESSJ) | Credits: 3 | |||||||||||||||||||
ANT 2350 - African Peoples and Cultures | Credits: 3 | |||||||||||||||||||
ANT 2360 - Living Culture and Language of the Mexican and Chicano | Credits: 3 | |||||||||||||||||||
ANT 2400 - Women’s Folklore and Folklife | Credits: 3 | |||||||||||||||||||
ANT 2640 - Archaeology | Credits: 3 | |||||||||||||||||||
ANT 2700 - Museum Studies | Credits: 3 | |||||||||||||||||||
ANT 3100 - Human Evolution | Credits: 3 | |||||||||||||||||||
ANT 3110 - Race and Human Variation | Credits: 3 | |||||||||||||||||||
ANT 3122 - The Neanderthal Enigma | Credits: 3 | |||||||||||||||||||
ANT 3170 - Primate Adaptation and Evolution | Credits: 3 | |||||||||||||||||||
ANT 3190 - Mammalian Paleontology | Credits: 3 | |||||||||||||||||||
ANT 3300 - Exploring World Cultures: Variable Topics | Credits: 3 | |||||||||||||||||||
ANT 3310 - Ethnography of North American Indians (ESSJ) | Credits: 3 | |||||||||||||||||||
ANT 3320 - Anthropology of Japan | Credits: 3 | |||||||||||||||||||
ANT 3340 - Native Americans in Historical Perspective | Credits: 3 | |||||||||||||||||||
ANT 3361 - Gender and Disaster | Credits: 3 | |||||||||||||||||||
ANT 3365 - Structural Violence, Poverty and Human Rights | Credits: 3 | |||||||||||||||||||
ANT 3375 - Food and Culture | Credits: 3 | |||||||||||||||||||
ANT 3379 - Middle Eastern Cultures | Credits: 3 | |||||||||||||||||||
ANT 3380 - Exploring Folklore | Credits: 3 | |||||||||||||||||||
ANT 3386 - Religious Narratives and Culture | Credits: 3 | |||||||||||||||||||
ANT 3391 - Approaching Culture: Past and Present | Credits: 3 | |||||||||||||||||||
ANT 3395 - Transnational Genders and Sexualities | Credits: 3 | |||||||||||||||||||
ANT 3397 - Culture and Economy | Credits: 3 | |||||||||||||||||||
ANT 3480 - Cultural Diversity in Health and Illness (ESSJ) | Credits: 3 | |||||||||||||||||||
ANT 3490 - Globalization and Culture | Credits: 3 | |||||||||||||||||||
ANT 3530 - Writing Systems and Scribal Traditions | Credits: 3 | |||||||||||||||||||
ANT 3540 - Women in the Developing World | Credits: 3 | |||||||||||||||||||
ANT 3600 - Archaeology of Eurasia and Africa | Credits: 3 | |||||||||||||||||||
ANT 3610 - Colorado Archaeology | Credits: 3 | |||||||||||||||||||
ANT 3630 - Archaeology of Ancient Egypt | Credits: 3 | |||||||||||||||||||
ANT 3640 - Holy Land Archaeology | Credits: 3 | |||||||||||||||||||
ANT 3650 - 100,000 Years of War | Credits: 3 | |||||||||||||||||||
ANT 3660 - Archaeology of the Americas | Credits: 3 | |||||||||||||||||||
ANT 3840 - Introduction to Bioarchaeology | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 creditsStudents are required to take one of the following anthropology senior experience courses. These courses may also count toward the practical course requirement if a student takes more than one. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ANT 4100 - Biological Anthropology Research Design | Credits: 3 | |||||||||||||||||||
ANT 4251 - Advanced Ethnographic Field Experience | Credits: 3 | |||||||||||||||||||
ANT 4710 - Advanced Archaeological Research | Credits: 3 | |||||||||||||||||||
Additional Course OfferingsIn addition to the courses listed above, new classes may be developed as part of the permanent catalog offerings, and other courses that are appropriate for the major may be offered under the variable topics, omnibus, or internship headings. Please see an advisor for more information. | ||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|