Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Aviation and Aerospace Management (AAM) Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||
Aviation and Aerospace Management (AAM) Major, B.S.
About the ProgramThe AAM program is designed for those seeking career opportunities in airport management, airline management, corporate aviation, or general aviation. This degree also supports careers that integrate the business venues of aerospace and space commercialization with many areas of management in aeronautics. This degree program integrates coursework from the aviation curriculum with a business minor to prepare the graduate for aviation and aerospace business-administration related professions. All students must complete 33 semester hours of General Studies. Some General Studies courses are required by the major, so students would benefit from taking those courses for their General Studies courses. The Aviation and Aerospace Science curriculum guide, available in the AVS Department office, SS 102, lists recommended General Studies courses, each degree program with a recommended course sequence, and AVS policies and procedures. Students should schedule an advising session with an AVS faculty member early in their first semester in the department and each semester thereafter. Student Outcomes
|
||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||
Program Requirements
| ||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||
Required Courses: 58 credits | ||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AES 1040 - Introduction to Unmanned Aircraft Systems | Credits: 3 | |||||||||||||||
or | ||||||||||||||||
AES 1050 - Introduction to Space | Credits: 3 | |||||||||||||||
| ||||||||||||||||
AES 1100 - Aviation Fundamentals | Credits: 4 | |||||||||||||||
AES 1400 - Aviation Weather | Credits: 3 | |||||||||||||||
| ||||||||||||||||
AES 2050 - Aviation and Aerospace History and Development | Credits: 3 | |||||||||||||||
or | ||||||||||||||||
AES 2607 - Introduction to Aerospace Systems Simulation | Credits: 3 | |||||||||||||||
| ||||||||||||||||
AES 2220 - Flight Dispatch and Load Planning | Credits: 3 | |||||||||||||||
AES 3220 - Aviation and Aerospace Law | Credits: 3 | |||||||||||||||
AES 3230 - Airline Management | Credits: 3 | |||||||||||||||
AES 3240 - Airline Planning | Credits: 3 | |||||||||||||||
AES 3600 - Space Flight Operations I | Credits: 3 | |||||||||||||||
AES 3850 - Human Factors and Physiology of Flight | Credits: 3 | |||||||||||||||
AES 3880 - Aviation Security | Credits: 3 | |||||||||||||||
AES 4200 - Airport Planning and Management I | Credits: 3 | |||||||||||||||
AES 4210 - Airport Planning and Management II | Credits: 3 | |||||||||||||||
AES 4230 - General and Business Aviation Operations | Credits: 3 | |||||||||||||||
AES 4240 - Air Cargo Industry | Credits: 3 | |||||||||||||||
AES 4601 - Space Flight Operations II | Credits: 3 | |||||||||||||||
AES 4602 - Aerospace Commercialized Operations | Credits: 3 | |||||||||||||||
| ||||||||||||||||
AES 3620 - Aerospace Systems Project and Mission Scheduling | Credits: 3 | |||||||||||||||
or | ||||||||||||||||
AES 4603 - Aerospace Operations Systems Analysis and Design | Credits: 3 | |||||||||||||||
| ||||||||||||||||
AES 4870 - Aviation Safety Program Management | Credits: 3 | |||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||
AES 4910 - Aviation and Aerospace Strategic Planning | Credits: 3 | |||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||
Notes:
|