Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: English Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||||
English Major, B.A.
About the ProgramFor students majoring in English, the program provides a foundation in literature, language, writing, visual literacy, and teaching. Thus students’ command of written language, their ability to analyze concepts, and their broad understanding of human nature and social realities will enable them to be competitive in a variety of fields, including education, business, and civil service or, with appropriate graduate work, in professions such as law and higher education. The English Major requires concentration in one of the following:
Students who are considering a major in the English Department are expected to consult with faculty for advising. Students in elementary or secondary licensure programs should consult with advisors in the School of Education as well. Student OutcomesWith completion of any of the concentrations in the English Major, students should be able to do the following:
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
English Major Core: 15 creditsStudents in all concentrations, with the exception of the Secondary English Teacher Licensure Concentration, take the following courses. Note: The English Major, B.A. with Secondary English Teacher Licensure Concentration core is listed under that specific concentration. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both of the following courses: | ||||||||||||||||||||
ENG 2100 - Introduction to Literary Studies | Credits: 3 | |||||||||||||||||||
ENG 2500 - Introduction to Creative Writing | Credits: 3 | |||||||||||||||||||
Film and Media Studies: Select one of the following courses (students with the concentration in Literature, Film and Media Studies must take ENG 2860): | ||||||||||||||||||||
ENG 2860 - Introduction to Film and Media Studies | Credits: 3 | |||||||||||||||||||
ENG 3770 - Multicultural Cinema | Credits: 3 | |||||||||||||||||||
Professional Writing and Rhetoric: Select one of the following courses: | ||||||||||||||||||||
ENG 2505 - Rhetoric of War | Credits: 3 | |||||||||||||||||||
ENG 2512 - The Rhetoric of Social Media | Credits: 3 | |||||||||||||||||||
ENG 3525 - Scholarly Writing | Credits: 3 | |||||||||||||||||||
ENG 3527 - Professional Writing | Credits: 3 | |||||||||||||||||||
Linguistics: Select one of the following courses: | ||||||||||||||||||||
LING 2010 - Introduction to Linguistics | Credits: 3 | |||||||||||||||||||
LING 2011 - Origins of English Words | Credits: 3 | |||||||||||||||||||
LING 3011 - Analyzing English | Credits: 3 | |||||||||||||||||||
LING 3020 - History of the English Language | Credits: 3 | |||||||||||||||||||
LING 3030 - Semantics | Credits: 3 | |||||||||||||||||||
LING 3050 - Language and Society | Credits: 3 | |||||||||||||||||||
Creative Writing Concentration: 30 creditsThe Creative Writing concentration is comprised of courses through which students develop advanced writing skills in genres such as fiction, poetry, creative nonfiction, drama, and screenwriting. Our unique program is structured around choice; students work with faculty advisors to develop distinct pathways to graduation, taking specific writing and educational goals into account. Workshop is at the heart of the program; Creative Writing brings together individualized attention from professors and peer collaboration within our strong community. Students also may participate in the publication of The MSU Roadrunner Review, one of the few biannual undergraduate creative writing journals in the country. Required courses in the broader English department expose students to a variety of representative texts and approaches to critical reading. Coursework built around imaginative and purposeful thinking, writing, and reading leads students to deeper examinations of their lives and communities. Our program includes instruction on the marketing of finished manuscripts; students and alumni have an excellent publication record. Student accomplishments range from small press publications to recognition as a National Book Award finalist. A number of alumni have gone on to study in MFA and PhD programs. Many students use their transferable skills, including the ability to analyze and critique texts, communicate persuasively and effectively, understand other points of view, and build effective, often research based arguments, in a variety of fields beyond the arts, including education, business, medicine, and law. With completion of the Creative Writing concentration in the English Major, students should be able to do the following:
| ||||||||||||||||||||
Required CoursesIn satisfying the requirements of the concentration, students may not count courses taken to fulfill the English BA Core requirements. Additionally, a course may be used to satisfy only one requirement. | ||||||||||||||||||||
Literature or Film and Media Studies: 6 creditsSelect two courses, one at 2000-level or above and one at 3000-level or above, from the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2170 - Medieval Mythologies | Credits: 3 | |||||||||||||||||||
ENG 2210 - American Literature: Beginnings through the Civil War | Credits: 3 | |||||||||||||||||||
ENG 2220 - American Literature: Civil War to Present | Credits: 3 | |||||||||||||||||||
ENG 2230 - Hip-Hop as Poetry | Credits: 3 | |||||||||||||||||||
ENG 2240 - Introduction to Native American Literature | Credits: 3 | |||||||||||||||||||
ENG 2270 - Monsters and Monstrosity | Credits: 3 | |||||||||||||||||||
ENG 2330 - British Literature: Late 1700s to the Present | Credits: 3 | |||||||||||||||||||
ENG 2360 - Comics and Graphic Novels | Credits: 3 | |||||||||||||||||||
ENG 2400 - Disney Culture | Credits: 3 | |||||||||||||||||||
ENG 2410 - Survey of Chicana/o Literature | Credits: 3 | |||||||||||||||||||
ENG 2460 - Introduction to Children’s Literature | Credits: 3 | |||||||||||||||||||
ENG 2810 - Vampire Films | Credits: 3 | |||||||||||||||||||
ENG 2850 - International Film | Credits: 3 | |||||||||||||||||||
ENG 3100 - Chaucer, Shakespeare, Milton | Credits: 3 | |||||||||||||||||||
ENG 3111 - Studies in Early Anglophone Literature | Credits: 3 | |||||||||||||||||||
ENG 3112 - Studies in Early World Literature | Credits: 3 | |||||||||||||||||||
ENG 3113 - Studies in Later Anglophone Literature | Credits: 3 | |||||||||||||||||||
ENG 3114 - Studies in Later World Literature | Credits: 3 | |||||||||||||||||||
ENG 3120 - Literature and Film: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3130 - Literary Genre: Novel | Credits: 3 | |||||||||||||||||||
ENG 3140 - Literary Genre: Poetry | Credits: 3 | |||||||||||||||||||
ENG 3160 - Literary Genre: Drama | Credits: 3 | |||||||||||||||||||
ENG 3180 - Literary Genre: Narrative | Credits: 3 | |||||||||||||||||||
ENG 3240 - African American Literature | Credits: 3 | |||||||||||||||||||
ENG 3242 - Contemporary Native American Literature | Credits: 3 | |||||||||||||||||||
ENG 3250 - Black Women Writers | Credits: 3 | |||||||||||||||||||
ENG 3350 - Essential Shakespeare | Credits: 3 | |||||||||||||||||||
ENG 3360 - LGBT Literature | Credits: 3 | |||||||||||||||||||
ENG 3430 - Classical Mythology | Credits: 3 | |||||||||||||||||||
ENG 3440 - Myth and Literature | Credits: 3 | |||||||||||||||||||
ENG 3465 - Anti-Racist Children’s Literature | Credits: 3 | |||||||||||||||||||
ENG 3470 - Young Adult Literature | Credits: 3 | |||||||||||||||||||
ENG 3475 - Literature of the Oppressed | Credits: 3 | |||||||||||||||||||
ENG 3480 - The Chicano Novel | Credits: 3 | |||||||||||||||||||
ENG 3615 - Theory! | Credits: 3 | |||||||||||||||||||
ENG 3621 - Gender Theory | Credits: 3 | |||||||||||||||||||
ENG 3710 - Film History | Credits: 3 | |||||||||||||||||||
ENG 3720 - Film and Media Studies Topics: Variable Topic | Credits: 3 | |||||||||||||||||||
ENG 3721 - Cinema of India | Credits: 3 | |||||||||||||||||||
ENG 3722 - Native American Cinema | Credits: 3 | |||||||||||||||||||
ENG 3725 - Studies in Cinema: Gender in Mainstream American Film | Credits: 3 | |||||||||||||||||||
ENG 3750 - Cinema Genre: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3770 - Multicultural Cinema | Credits: 3 | |||||||||||||||||||
ENG 4110 - Advanced Studies in Literature: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 4114 - Multi-Ethnic Women’s Literature | Credits: 3 | |||||||||||||||||||
ENG 4115 - Hip-Hop and Literature | Credits: 3 | |||||||||||||||||||
ENG 4116 - Harlem Renaissance | Credits: 3 | |||||||||||||||||||
ENG 4130 - Writers and Their Worlds | Credits: 3 | |||||||||||||||||||
ENG 4630 - Cinema Director: Variable Topics | Credits: 3 | |||||||||||||||||||
Literary Genre: 3 creditsSelect one of the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3130 - Literary Genre: Novel | Credits: 3 | |||||||||||||||||||
ENG 3140 - Literary Genre: Poetry | Credits: 3 | |||||||||||||||||||
ENG 3160 - Literary Genre: Drama | Credits: 3 | |||||||||||||||||||
ENG 3180 - Literary Genre: Narrative | Credits: 3 | |||||||||||||||||||
Writing Workshops: 6 creditsSelect two of the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3521 - Poetry Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3522 - Fiction Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3523 - Drama Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3524 - Creative Nonfiction Writing Workshop | Credits: 3 | |||||||||||||||||||
Writing Studios: 6 creditsSelect two of the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3820 - Writing Studio: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3828 - Video Game Writing Studio | Credits: 3 | |||||||||||||||||||
Workshop, Studio, Magazine, Bootcamp, or Internship: 3 creditsSelect one or more of the following, for a total of 3 credits: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3521 - Poetry Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3522 - Fiction Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3523 - Drama Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3524 - Creative Nonfiction Writing Workshop | Credits: 3 | |||||||||||||||||||
ENG 3800 - Creative Writing Bootcamp | Credits: 1 | |||||||||||||||||||
ENG 3810 - Creative Writing Journal | Credits: 2 | |||||||||||||||||||
ENG 3820 - Writing Studio: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3828 - Video Game Writing Studio | Credits: 3 | |||||||||||||||||||
ENG 3980 - Internship in English | Credits: 1-15 | |||||||||||||||||||
Electives: 3 credits
| ||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 4520 - Creative Writing Capstone | Credits: 3 | |||||||||||||||||||
Literature, Film and Media Studies Concentration: 30 creditsThe Literature, Film and Media Studies concentration (LFMS) encompasses a range of American, British, and World literatures and film media, through which students learn to critically engage with the artistic, narrative, and persuasive techniques of written and visual media and examine how such works record and influence the complex interactions between people and cultures in history. With grounding in a rich and diverse array of cultural production from different times and places, students develop both broader cultural knowledge and facility with understanding and navigating multiple points of view. Because of their command of written language and visual literacy, and their ability to deal with ideas and concepts as well as facts, English majors concentrating in LFMS are prepared to pursue graduate work in such areas as writing, advanced studies in the humanities, library sciences, or law, and are valued in many fields. Either alone or paired with other specialized minors, licensures or certificates, the LFMS degree can prepare students for careers in an array of professional fields, including teaching, academe, law, politics, business, health, non-profits, journalism, and entertainment. With completion of the Literature, Film and Media Studies concentration in the English Major, students should be able to do the following:
| ||||||||||||||||||||
Required CoursesIn satisfying the requirements of the concentration, students may not count courses taken to fulfill the English BA Core requirements. Additionally, a course may be used to satisfy only one requirement. | ||||||||||||||||||||
Theory of Literature and Film: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3615 - Theory! | Credits: 3 | |||||||||||||||||||
Literature, Film and Media Studies: 24 creditsStudents take 12 credit hours each in Literature and Film and Media Studies courses. Of these courses (24 credit hours total), students must take a minimum of 6 courses (18 credit hours) at 3000-level or above. Note: ENG 3120 courses, Literature and Film: Variable Topics, can be counted as either Literature or Film and Media Studies. | ||||||||||||||||||||
Literature: 12 creditsSelect four courses from the following: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2170 - Medieval Mythologies | Credits: 3 | |||||||||||||||||||
ENG 2210 - American Literature: Beginnings through the Civil War | Credits: 3 | |||||||||||||||||||
ENG 2220 - American Literature: Civil War to Present | Credits: 3 | |||||||||||||||||||
ENG 2230 - Hip-Hop as Poetry | Credits: 3 | |||||||||||||||||||
ENG 2240 - Introduction to Native American Literature | Credits: 3 | |||||||||||||||||||
ENG 2270 - Monsters and Monstrosity | Credits: 3 | |||||||||||||||||||
ENG 2330 - British Literature: Late 1700s to the Present | Credits: 3 | |||||||||||||||||||
ENG 2360 - Comics and Graphic Novels | Credits: 3 | |||||||||||||||||||
ENG 2400 - Disney Culture | Credits: 3 | |||||||||||||||||||
ENG 2410 - Survey of Chicana/o Literature | Credits: 3 | |||||||||||||||||||
ENG 2460 - Introduction to Children’s Literature | Credits: 3 | |||||||||||||||||||
ENG 3100 - Chaucer, Shakespeare, Milton | Credits: 3 | |||||||||||||||||||
ENG 3111 - Studies in Early Anglophone Literature | Credits: 3 | |||||||||||||||||||
ENG 3112 - Studies in Early World Literature | Credits: 3 | |||||||||||||||||||
ENG 3113 - Studies in Later Anglophone Literature | Credits: 3 | |||||||||||||||||||
ENG 3114 - Studies in Later World Literature | Credits: 3 | |||||||||||||||||||
ENG 3120 - Literature and Film: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3130 - Literary Genre: Novel | Credits: 3 | |||||||||||||||||||
ENG 3140 - Literary Genre: Poetry | Credits: 3 | |||||||||||||||||||
ENG 3160 - Literary Genre: Drama | Credits: 3 | |||||||||||||||||||
ENG 3180 - Literary Genre: Narrative | Credits: 3 | |||||||||||||||||||
ENG 3240 - African American Literature | Credits: 3 | |||||||||||||||||||
ENG 3242 - Contemporary Native American Literature | Credits: 3 | |||||||||||||||||||
ENG 3250 - Black Women Writers | Credits: 3 | |||||||||||||||||||
ENG 3350 - Essential Shakespeare | Credits: 3 | |||||||||||||||||||
ENG 3360 - LGBT Literature | Credits: 3 | |||||||||||||||||||
ENG 3430 - Classical Mythology | Credits: 3 | |||||||||||||||||||
ENG 3440 - Myth and Literature | Credits: 3 | |||||||||||||||||||
ENG 3465 - Anti-Racist Children’s Literature | Credits: 3 | |||||||||||||||||||
ENG 3470 - Young Adult Literature | Credits: 3 | |||||||||||||||||||
ENG 3475 - Literature of the Oppressed | Credits: 3 | |||||||||||||||||||
ENG 3480 - The Chicano Novel | Credits: 3 | |||||||||||||||||||
ENG 3621 - Gender Theory | Credits: 3 | |||||||||||||||||||
ENG 4110 - Advanced Studies in Literature: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 4114 - Multi-Ethnic Women’s Literature | Credits: 3 | |||||||||||||||||||
ENG 4115 - Hip-Hop and Literature | Credits: 3 | |||||||||||||||||||
ENG 4116 - Harlem Renaissance | Credits: 3 | |||||||||||||||||||
ENG 4130 - Writers and Their Worlds | Credits: 3 | |||||||||||||||||||
Film and Media Studies: 12 creditsSelect four courses from the following: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2810 - Vampire Films | Credits: 3 | |||||||||||||||||||
ENG 2850 - International Film | Credits: 3 | |||||||||||||||||||
ENG 3120 - Literature and Film: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3710 - Film History | Credits: 3 | |||||||||||||||||||
ENG 3720 - Film and Media Studies Topics: Variable Topic | Credits: 3 | |||||||||||||||||||
ENG 3721 - Cinema of India | Credits: 3 | |||||||||||||||||||
ENG 3722 - Native American Cinema | Credits: 3 | |||||||||||||||||||
ENG 3725 - Studies in Cinema: Gender in Mainstream American Film | Credits: 3 | |||||||||||||||||||
ENG 3750 - Cinema Genre: Variable Topics | Credits: 3 | |||||||||||||||||||
ENG 3770 - Multicultural Cinema | Credits: 3 | |||||||||||||||||||
ENG 4630 - Cinema Director: Variable Topics | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 4500 - Senior Project | Credits: 3 | |||||||||||||||||||
Professional Writing and Rhetoric Concentration: 27 creditsThe Professional Writing and Rhetoric (PWR) concentration of the English B. A. provides a program of study that focuses on how language and writing are connected to identity and shape actions and attitudes. Students learn to analyze and understand others’ perspectives and acquire the skills to broaden and effectively articulate and defend their own perspectives. Students choose from classes that study professional writing; topics in current rhetoric, like disability rhetorics, environmental rhetorics or the language of race; contemporary and classical rhetorical and composition theory; and topics such as visual literacy, social media, or the history of authorship. This concentration provides students the opportunity to hone analysis and writing skills, as well as to conduct original, undergraduate research, to compose and interpret texts using multiple modes, to learn to tutor or teach writing, and to become effective, nuanced communicators. With completion of the Professional Writing and Rhetoric concentration in the English Major, students should be able to do the following:
| ||||||||||||||||||||
Required CoursesIn satisfying the requirements of the concentration, students may not count courses taken to fulfill the English BA Core requirements. Additionally, a course may be used to satisfy only one requirement. | ||||||||||||||||||||
Linguistics Course: 3 creditsSelect one of the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
LING 2010 - Introduction to Linguistics | Credits: 3 | |||||||||||||||||||
LING 2011 - Origins of English Words | Credits: 3 | |||||||||||||||||||
LING 3011 - Analyzing English | Credits: 3 | |||||||||||||||||||
LING 3020 - History of the English Language | Credits: 3 | |||||||||||||||||||
LING 3030 - Semantics | Credits: 3 | |||||||||||||||||||
LING 3050 - Language and Society | Credits: 3 | |||||||||||||||||||
Theory and Methodology: 3 creditsSelect one or more of the following courses, for 3 credit hours total: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 3510 - Composition Studies: Theories and Practice | Credits: 3 | |||||||||||||||||||
ENG 3520 - Research Methods in Rhetoric and Composition | Credits: 3 | |||||||||||||||||||
ENG 3670 - Social Change and Writing Centers | Credits: 3 | |||||||||||||||||||
ENG 3671 - Writing Tutoring | Credits: 1 | |||||||||||||||||||
ENG 3672 - Research in Writing Centers | Credits: 1 | |||||||||||||||||||
Rhetoric: 3 creditsSelect one of the following courses: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2505 - Rhetoric of War | Credits: 3 | |||||||||||||||||||
ENG 2512 - The Rhetoric of Social Media | Credits: 3 | |||||||||||||||||||
ENG 2513 - Disability Rhetorics | Credits: 3 | |||||||||||||||||||
ENG 3501 - Studies in Rhetoric and Writing: Style | Credits: 3 | |||||||||||||||||||
ENG 3503 - Rhetoric and Visual Literacy | Credits: 3 | |||||||||||||||||||
ENG 3505 - Concepts of Authorship | Credits: 3 | |||||||||||||||||||
ENG 3508 - Rhetoric of Humor: Parody, Satire, and Comedy | Credits: 3 | |||||||||||||||||||
ENG 3513 - Race Talk | Credits: 3 | |||||||||||||||||||
Professional Writing: 3 creditsSelect one or more of the following courses, for 3 credit hours total: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2580 - Climate Change Advocacy Writing | Credits: 3 | |||||||||||||||||||
ENG 3506 - Academic Editing and Composing | Credits: 3 | |||||||||||||||||||
ENG 3507 - Writing Reviews and Criticism | Credits: 3 | |||||||||||||||||||
ENG 3525 - Scholarly Writing | Credits: 3 | |||||||||||||||||||
ENG 3526 - Writing in the Sciences | Credits: 3 | |||||||||||||||||||
ENG 3527 - Professional Writing | Credits: 3 | |||||||||||||||||||
ENG 3535 - Essentials of Grant Writing | Credits: 3 | |||||||||||||||||||
ENG 3673 - Future Applications of Writing Tutoring Skills | Credits: 1 | |||||||||||||||||||
Professional Writing and Rhetoric Electives: 6 creditsSelect two or more of the following courses, for 6 credit hours total: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 2505 - Rhetoric of War | Credits: 3 | |||||||||||||||||||
ENG 2510 - Introduction to Rhetoric and Composition | Credits: 3 | |||||||||||||||||||
ENG 2512 - The Rhetoric of Social Media | Credits: 3 | |||||||||||||||||||
ENG 2513 - Disability Rhetorics | Credits: 3 | |||||||||||||||||||
ENG 2580 - Climate Change Advocacy Writing | Credits: 3 | |||||||||||||||||||
ENG 3501 - Studies in Rhetoric and Writing: Style | Credits: 3 | |||||||||||||||||||
ENG 3503 - Rhetoric and Visual Literacy | Credits: 3 | |||||||||||||||||||
ENG 3505 - Concepts of Authorship | Credits: 3 | |||||||||||||||||||
ENG 3506 - Academic Editing and Composing | Credits: 3 | |||||||||||||||||||
ENG 3507 - Writing Reviews and Criticism | Credits: 3 | |||||||||||||||||||
ENG 3508 - Rhetoric of Humor: Parody, Satire, and Comedy | Credits: 3 | |||||||||||||||||||
ENG 3510 - Composition Studies: Theories and Practice | Credits: 3 | |||||||||||||||||||
ENG 3520 - Research Methods in Rhetoric and Composition | Credits: 3 | |||||||||||||||||||
ENG 3525 - Scholarly Writing | Credits: 3 | |||||||||||||||||||
ENG 3526 - Writing in the Sciences | Credits: 3 | |||||||||||||||||||
ENG 3527 - Professional Writing | Credits: 3 | |||||||||||||||||||
ENG 3535 - Essentials of Grant Writing | Credits: 3 | |||||||||||||||||||
ENG 3670 - Social Change and Writing Centers | Credits: 3 | |||||||||||||||||||
ENG 3671 - Writing Tutoring | Credits: 1 | |||||||||||||||||||
ENG 3672 - Research in Writing Centers | Credits: 1 | |||||||||||||||||||
ENG 3673 - Future Applications of Writing Tutoring Skills | Credits: 1 | |||||||||||||||||||
Additional Electives: 6 credits
| ||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ENG 4540 - Professional Writing and Rhetoric Capstone | Credits: 3 | |||||||||||||||||||
Secondary English Teacher Licensure Concentration:Please visit the English Major, B.A. with Secondary English Teacher Licensure Concentration program page for the details of this concentration | ||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|