Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Health Care Management Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Health Care Management Major, B.S.
About the ProgramThe Health Care Management program has been an icon for excellence in health care management education for over four decades. The program provides students with course and experiential learning. Coursework includes health care foundations, organization and management, jurisprudence, global health, aging services, and leadership. Combined with other disciplines, such as marketing, information technology, accounting, and economics, the program prepares students for direct entry into management within the health care field, continuation to graduate school, and/or advancement within the health care field. |
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Required Prerequisites: 13 creditsThese are prerequisites for the Health Care Management major courses. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||
ECO 2020 - Principles of Microeconomics ** | Credits: 3 | |||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||
MTH 1210 - Introduction to Statistics *** | Credits: 4 | |||||||||||||||||||
| ||||||||||||||||||||
Required Courses: 47 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
AGE 1010 - Aging Services Leadership: Introduction to Aging and Long-Term Care Service | Credits: 3 | |||||||||||||||||||
AGE 3800 - Long-Term Care: Managing Across the Continuum | Credits: 3 | |||||||||||||||||||
HCM 2010 - Global Health Systems | Credits: 3 | |||||||||||||||||||
HCM 2500 - Health Care Management Foundations, Professionalism, and Applications | Credits: 3 | |||||||||||||||||||
HCM 3030 - Health Care Jurisprudence | Credits: 3 | |||||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||||
HCM 3200 - Managing Quality in Health Care | Credits: 2 | |||||||||||||||||||
HCM 3400 - Human Resources Management in Health Care | Credits: 3 | |||||||||||||||||||
HCM 3500 - Health Care Research Methods | Credits: 3 | |||||||||||||||||||
HCM 3600 - Health Information Systems | Credits: 3 | |||||||||||||||||||
HCM 3700 - Health Disparities in the U.S. * | Credits: 3 | |||||||||||||||||||
HCM 4030 - Financial Management in Health Care | Credits: 3 | |||||||||||||||||||
HCM 4040 - Health Care Economics | Credits: 3 | |||||||||||||||||||
HCM 4300 - Strategic Management in Health Care | Credits: 3 | |||||||||||||||||||
ITP 3200 - Ethics in Health Care | Credits: 3 | |||||||||||||||||||
PUB 1000 - Principles of Public Health | Credits: 3 | |||||||||||||||||||
* Meets ESSJ Requirement | ||||||||||||||||||||
Executive Administrator Concentration (Optional): 16 creditsOptional series of courses designed to prepare students for C-suite and executive roles and thinking. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
AGE 3030 - Aging Services: Current Topics, Trends, and Future Considerations | Credits: 3 | |||||||||||||||||||
HCM 3550 - Leadership in Health Care | Credits: 1 | |||||||||||||||||||
HCM 3840 - Statistical Methods in Health Data | Credits: 3 | |||||||||||||||||||
HCPS 4000 - Health Care Operations | Credits: 3 | |||||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||||
PUB 4000 - Health Policy - Practice and Development | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
HCM 4610 - Health Professions Internship | Credits: 3 | |||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|