Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Integrative Health Care Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Integrative Health Care Major, B.S.
About the ProgramThe Integrative Health Care program offers students courses that integrate the most recent scientific evidence with the oldest of healing traditions. The program draws from disciplines such as health education services, health care management, biology, chemistry, and nutrition. Students examine the diverse factors that impinge on an individual’s health and well-being. Students receive a broad-based understanding of the principles of human health and disease, the theories underlying healing practices, and the scientific research methods needed to evaluate the latest techniques in this dynamic field. A minimum passing grade of C- is required for all courses. The Integrative Health Care program offers a major, pathways, and a minor. The major is designed for students interested in working in the expanding complementary and alternative health care field. The minor/pathways are designed for students who recognize the increased emphasis on wellness in several professional fields and/or for health-conscious individuals who wish to establish a self-enhancement program. The minor and/or pathways can complement a major that is relevant to the student’s career goals, but is not required. Minors that would complement this major include, but are not limited to, Health Care Management, Nutrition, Aging Services Leadership, Recreation Services, Journalism, Spanish, Marketing, Human Services, Anthropology, Biology, and Chemistry. The Integrative Health Care program is housed in the Department of Health Professions. Students enrolling in the major or minor must confer with a department advisor as soon as possible. For more information, call 303-615-1200. Student OutcomesThe baccalaureate Integrative Health Care program has established the following outcomes for all graduates.
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
* Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Core Courses: 33-34 | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
HCM 3500 - Health Care Research Methods * | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 1000 - Health Career Foundations | Credits: 3 | |||||||||||||||||||
ITP 1500 - Dynamics of Health | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 1700 - Medical Terminology | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 2500 - Complementary Medicine | Credits: 3 | |||||||||||||||||||
ITP 2700 - Holistic Dimensions of Wellness | Credits: 3 | |||||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||||
ITP 3200 - Ethics in Health Care | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3450 - Dynamics of Disease | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4600 - Clinical Pathophysiology * | Credits: 4 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3700 - Physiology of Aging * | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4000 - Pediatric Holistic Health | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4100 - Women’s Holistic Health | Credits: 3 | |||||||||||||||||||
*Courses with an asterisk (*) have additional prerequisites | ||||||||||||||||||||
Program Electives: 12 creditsChoose at least 12 credits for any ITP prefix course or NUT 2040 - Introduction to Nutrition | ||||||||||||||||||||
Pathways: 18 creditsIn addition to their major coursework, students in the IHC major can complete a specialized pathway. Pathway options include Complementary Medicine, Lifestyle Medicine, Men’s Health, and Wellness Coaching. | ||||||||||||||||||||
Complementary Medicine Pathway: 18 creditsStudents must take the 6 courses in the Complementary Medicine Pathway unless they have been taken in the major, in which case they may replace them with any ITP prefix course. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ITP 1600 - Herbal Medicine | Credits: 3 | |||||||||||||||||||
ITP 2500 - Complementary Medicine | Credits: 3 | |||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||||
ITP 4300 - Botanical Pharmacology | Credits: 3 | |||||||||||||||||||
Choose 2 of the Following Courses | ||||||||||||||||||||
ITP 2720 - Cannabis as Medicine | Credits: 3 | |||||||||||||||||||
ITP 2800 - Health, Society, and the Environment | Credits: 3 | |||||||||||||||||||
ITP 3300 - Homeopathy | Credits: 3 | |||||||||||||||||||
ITP 3400 - Ayurveda | Credits: 3 | |||||||||||||||||||
ITP 3500 - Traditional Chinese Medicine | Credits: 3 | |||||||||||||||||||
ITP 3600 - Energy Medicine | Credits: 3 | |||||||||||||||||||
Lifestyle Medicine Pathway: 18 creditsStudents must take the 6 courses in the Lifestyle Medicine Pathway unless they have been taken in the major, in which case they may replace them with any ITP prefix course. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
ITP 4800 - Lifestyle Medicine Across Gender and Lifespan | Credits: 3 | |||||||||||||||||||
ITP 4999 - Applied Learning with Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
Men’s Health Pathway: 18 creditsStudents must take the 6 courses in the Men’s Health Pathway unless they have been taken in the major, in which case they may replace them with any ITP prefix course. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ITP 2820 - Anger In Men: A Whole Approach | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3111 - Aging Warriors: Understanding the Health Issues of Aging Men | Credits: 3 | |||||||||||||||||||
ITP 3810 - Men Across Cultures | Credits: 3 | |||||||||||||||||||
ITP 3911 - Fathers and Health: A Global Perspective | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4800 - Lifestyle Medicine Across Gender and Lifespan | Credits: 3 | |||||||||||||||||||
Wellness Coaching Pathway: 18 creditsStudents must take the 6 courses in the Wellness Coaching Pathway unless they have been taken in the major, in which case they may replace them with any ITP prefix course. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||||
ITP 4400 - Wellness Coaching II | Credits: 3 | |||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||||
ITP 3850 - Lifestyle Medicine ( if ITP 3850 taken in major than can use other ITP prefix course) | Credits: 3 | |||||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
ITP 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||||
Students who complete the Wellness Coaching Pathway will have satisfied the curriculum requirement to take the National Board of Health and Wellness Coaches (NBHWC) exam after also completing a coaching log. Other requirements may apply. See the NBHWC website for more information. | ||||||||||||||||||||
Senior Experience: 3 creditsThe following Senior Experiences are options, work with an advisor to choose the proper one for your pathway. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
HCM 4610 - Health Professions Internship | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4900 - Theories and Application of Knowledge for Integrative Health | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 4999 - Applied Learning with Lifestyle Medicine | Credits: 3 | |||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|