Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Management Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||||
Management Major, B.S.
About the ProgramThe Management Major offers a general degree in Management which will provide the graduate knowledge and skills to manage and successfully lead a department, division, or company in the context of globalization. This degree prepares you for the challenges facing large and small institutions and gives you the tools to meet these challenges. Student OutcomesStudents who earn the B.S. in Management will demonstrate comprehension and competence in the areas of:
The College of Business B.S. programs, including Management, share a common set of four cross-disciplinary core competencies, knowledge, and skills. Competency 1: Communication - Business students will be able to:
Competency 2: Business Solutions - Business students will be able to analyze a business situation and recommend effective solutions utilizing:
Competency 3: Technological Agility - Business students will be able to:
Competency 4: Core Knowledge - Business students will demonstrate competence in required business topics, including accounting, computer information systems, data analytics, economics, ethics, finance, marketing, management, and business law. |
||||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||||
Ethnic Studies and Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||||
College of Business Additional Requirements: 7 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||||
or | ||||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
MTH 1110 - College Algebra for Calculus | Credits: 4 | |||||||||||||||||||||
or | ||||||||||||||||||||||
MTH 1310 - Finite Mathematics for the Management and Social Sciences | Credits: 4 | |||||||||||||||||||||
Business Core: 45 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all students with a BS in a business discipline. Students must maintain a 2.0 average inside the Business Core. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||||
| ||||||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||||
or | ||||||||||||||||||||||
ACC 4440 - Accounting Ethics and Professionalism | Credits: 3 | |||||||||||||||||||||
or Enrollment in the MPAcc 3+2 Program
| ||||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||||
CIS 2320 - Descriptive and Predictive Analytics | Credits: 3 | |||||||||||||||||||||
CIS 3320 - Prescriptive Analytics | Credits: 3 | |||||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||||
MGT 4950 - Strategic Management ** | Credits: 3 | |||||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. ** “C-” or better must be earned in MGT 4950. | ||||||||||||||||||||||
Management Major Required Courses: 18 creditsA grade of “C-” or better is required for each course in this program (i. e., major courses required) to count toward the bachelor’s degree. | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
MGT 3020 - Entrepreneurship Feasibility and Analysis | Credits: 3 | |||||||||||||||||||||
MGT 3220 - Legal Environment of Business II | Credits: 3 | |||||||||||||||||||||
MGT 3530 - Human Resources Management | Credits: 3 | |||||||||||||||||||||
MGT 3550 - Operations Management | Credits: 3 | |||||||||||||||||||||
MGT 3820 - International Business | Credits: 3 | |||||||||||||||||||||
MGT 4530 - Organizational Behavior | Credits: 3 | |||||||||||||||||||||
Major Electives: 9 creditsIn addition to the six required courses (18 semester hours) for the Management Major, students must select three courses (or one nine credit course) from any MGT 3000- or 4000-level course, including, but not limited to: | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
MGT 3230 - International Business Law | Credits: 3 | |||||||||||||||||||||
MGT 3240 - Employment and Human Resource Law | Credits: 3 | |||||||||||||||||||||
MGT 3250 - Colorado Water Law and Water Rights Administration | Credits: 3 | |||||||||||||||||||||
MGT 3260 - Managing Business Risk | Credits: 3 | |||||||||||||||||||||
MGT 3720 - The Conscious Business: Sustainable Business Strategies for the 21st Century | Credits: 3 | |||||||||||||||||||||
MGT 3850 - Global Entrepreneurship | Credits: 3 | |||||||||||||||||||||
MGT 3860 - Social Entrepreneurship | Credits: 3 | |||||||||||||||||||||
MGT 3980 - Internship in Management | Credits: 1-15 | |||||||||||||||||||||
MGT 4050 - Supply Chain Management | Credits: 3 | |||||||||||||||||||||
MGT 4360 - Service Operations Management | Credits: 3 | |||||||||||||||||||||
MGT 4420 - Entrepreneurial Business Planning | Credits: 3 | |||||||||||||||||||||
MGT 4550 - Project Management | Credits: 3 | |||||||||||||||||||||
MGT 4610 - Labor/Employee Relations | Credits: 3 | |||||||||||||||||||||
MGT 4620 - Performance Management and Reward Systems | Credits: 3 | |||||||||||||||||||||
MGT 4640 - Employee Training and Development | Credits: 3 | |||||||||||||||||||||
MGT 4660 - Employee Selection | Credits: 3 | |||||||||||||||||||||
MGT 4830 - Workforce Diversity | Credits: 3 | |||||||||||||||||||||
MGT 4850 - Organizational and Management Consulting | Credits: 3 | |||||||||||||||||||||
MGT 4910 - Strategic Leadership | Credits: 3 | |||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
MGT 4950 - Strategic Management (this course is also required and counted in the Business Core) | Credits: 3 | |||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||||
Notes:
|