Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Marketing Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Marketing Major, B.S.
About the ProgramThe B.S. in Marketing is a business degree that enables students to build a strong business background and marketing-specific expertise. The program prepares graduates for varied roles in marketing, spanning from brand building, digital marketing and social media, advertising and promotion, sales management, new product development, retailing and wholesaling, service management, and strategic planning, among many others, for organizations that include small local startups to major multinational corporations. Students will complete business core and additional requirements that provide a solid foundation across business functions. Within the major, students will complete required marketing coursework and choose 12 credits of upper-division marketing electives, enabling students to select from a broad array of courses that support students’ professional interests. As part of the College of Business, the B.S. in Marketing is accredited by AACSB. Student OutcomesUpon completion of the B.S. Marketing degree, students will be able to:
The College of Business B.S. programs, including Marketing, share a common set of four cross-disciplinary core competencies, knowledge, and skills. Competency 1: Communication - Business students will be able to:
Competency 2: Business Solutions - Business students will be able to analyze a business situation and recommend effective solutions utilizing:
Competency 3: Technological Agility - Business students will be able to:
Competency 4: Core Knowledge - Business students will demonstrate competence in required business topics, including accounting, computer information systems, data analytics, economics, ethics, finance, marketing, management, and business law. |
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies and Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
College of Business Additional Requirements: 7 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
MTH 1110 - College Algebra for Calculus | Credits: 4 | |||||||||||||||||||
or | ||||||||||||||||||||
MTH 1310 - Finite Mathematics for the Management and Social Sciences | Credits: 4 | |||||||||||||||||||
Business Core: 45 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all students with a BS in a business discipline. Students must maintain a 2.0 average inside the Business Core. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ACC 4440 - Accounting Ethics and Professionalism | Credits: 3 | |||||||||||||||||||
or Enrollment in the MPAcc 3+2 Program
| ||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||
CIS 2320 - Descriptive and Predictive Analytics | Credits: 3 | |||||||||||||||||||
CIS 3320 - Prescriptive Analytics | Credits: 3 | |||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||
MGT 4950 - Strategic Management ** | Credits: 3 | |||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. ** “C-” or better must be earned in MGT 4950. | ||||||||||||||||||||
Marketing Major Requirements: 27 creditsA grade of “C-” or better is required for each course in this program (i.e., major courses required) to count toward the bachelor’s degree. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
MKT 2250 - Introduction to Sales | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
MKT 3250 - Professional Selling | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
MKT 3200 - Digital Marketing Fundamentals | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
MKT 3010 - Marketing Research | Credits: 3 | |||||||||||||||||||
MKT 3310 - Consumer Behavior | Credits: 3 | |||||||||||||||||||
MKT 3710 - International Marketing | Credits: 3 | |||||||||||||||||||
MKT 4560 - Marketing Strategy | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
MGT 4950 - Strategic Management (this course is also required and counted in the Business Core) | Credits: 3 | |||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|