Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Sociology Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||
Sociology Major, B.A.
About the ProgramSociology studies all aspects of society, from individuals to large organizations. The Sociology major emphasizes understanding human behavior as situated in cultural values, norms, and social structures as well as various social, religious, political and economic institutions. Required courses provide practice in applying the sociological theories and research methods sociologists use to analyze issues and address problems in the everyday social world. This focus enables sociology majors to apply these skills in a variety of work-related settings, or as a solid foundation for graduate school. Contact the Department of Sociology and Anthropology for additional information. Student Outcomes
|
||||||||||||||||||
General Degree Requirements
| ||||||||||||||||||
Program Requirements
| ||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||
Required Courses: 15 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC 1010 - People, Power, and Progress | Credits: 3 | |||||||||||||||||
SOC 3320 - Sociological Theory: Past and Present | Credits: 3 | |||||||||||||||||
SOC 3590 - Social Statistics | Credits: 3 | |||||||||||||||||
Note: MTH 1210 is a prerequisite for SOC 3590. MTH 1210 can be taken to fill the Quantitative Literacy requirement for General Studies. | ||||||||||||||||||
SOC 3600 - Research in the Social Sciences | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
Social Stratification ElectiveChoose one course from the list below. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
SOC 3090 - Urban Sociology | Credits: 3 | |||||||||||||||||
SOC 3220 - Prejudice and Discrimination | Credits: 3 | |||||||||||||||||
SOC 3240 - Poverty and Inequality | Credits: 3 | |||||||||||||||||
SOC 3430 - Gender and Society | Credits: 3 | |||||||||||||||||
SOC 3710 - Politics and Power | Credits: 3 | |||||||||||||||||
SOC 3810 - Population Issues: Life, Death and Migration | Credits: 3 | |||||||||||||||||
SOC 4200 - Social Stratification | Credits: 3 | |||||||||||||||||
Additional Electives: 21 creditsA minimum of 21 additional semester hours in sociology are required to complete the major. Students may choose as electives any additional courses offered in sociology. The department recommends that the student’s choice of electives be made in consultation with a department advisor. | ||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
SOC 4600 - Advanced Survey Research | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
SOC 4710 - Advanced Qualitative Methods | Credits: 3 | |||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||
Notes:
|