Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Health Care Professional Services Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Health Care Professional Services Major, B.S.
About the ProgramThe Bachelor of Science in Health Care Professional Services is a degree program designed for professionals on the front lines of health care delivery wishing to have baccalaureate level training to maintain professional certification such as in the allied health professions. Allied health professionals are involved with the delivery of health or related services pertaining to the identification, evaluation, and prevention of diseases and disorders; dietary and nutrition services; rehabilitation; and health systems management. The Bachelor of Science in Health Care Professional Services degree program provides a broad-based foundation in: 1) global and national healthcare issues, disparities, and trends, 2) ethical and legal issues, 3) health promotion and disease prevention, 4) evidence-based practice, 5) health care research, 6) health care systems management, 7) health care quality, 8) holistic health, and 9) public health. The program is designed to articulate with Associate of Arts allied health related degree programs at community colleges or student’s new to the health field. Student Outcomes
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
Prior Learning Assessment InformationA Prior Learning Assessment (PLA) is available for HCM 3600 Health Care Information Systems and ITP 1700 Medical Terminology. The Center for Individualized Learning will work with students to understand and navigate the process. Once students have obtained permission to take the exam from the Assistant Registrar, Prior Learning Assessment, PLA@msudenver.edu, the Application for Credit by Examination form will need to be completed. The student will take the form to the Bursar’s Office to pay. After paying, the student will return with the receipt to the Center for Individualized Learning and then the student will need to set up an appointment with the MSU Denver Assessment and Testing Center. They will verify the student’s identification, provide a secure, quiet space to take the exam and at a mutually acceptable time. The test will be timed and you cannot use any materials (books, notes, Internet) while taking the exam. The test will be returned to the Department for grading. A faculty member in the Program or the Department will determine if you have passed the examination with a grade sufficient to obtain credit. Signatures are needed from the faculty member, Chair, and Dean, so that the form can be sent to the registrar to enter credit on the student’s transcript. The student may take the examination a maximum of two times. The cost of the credits is half the tuition for the course and must be paid whether or not the examination is passed. You will receive 3 credits on a pass/fail basis. These credits are treated as non-resident (transfer) credits and will not count towards the 30 minimum resident credits required for a Bachelor’s degree at MSU Denver. | ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Pick One: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITP 1600 - Herbal Medicine | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 2500 - Complementary Medicine | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 3810 - Men Across Cultures | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||||
Health Care Professional Services Required Courses: 32 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
HCM 2010 - Global Health Systems | Credits: 3 | |||||||||||||||||||
HCM 2500 - Health Care Management Foundations, Professionalism, and Applications | Credits: 3 | |||||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||||
HCM 3700 - Health Disparities in the U.S. (to meet the ESSJ requirement) | Credits: 3 | |||||||||||||||||||
AGE 3800 - Long-Term Care: Managing Across the Continuum | Credits: 3 | |||||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||||
HCPS 4000 - Health Care Operations | Credits: 3 | |||||||||||||||||||
HCPS 4010 - Evidence Based Health Care Delivery | Credits: 3 | |||||||||||||||||||
ITP 1700 - Medical Terminology ** | Credits: 3 | |||||||||||||||||||
ITP 2700 - Holistic Dimensions of Wellness | Credits: 3 | |||||||||||||||||||
ITP 3200 - Ethics in Health Care * (Pre-reqs Completion of General Studies requirements in Written Communication, Oral Communication) | Credits: 3 | |||||||||||||||||||
Electives: 3 creditsChoose one of the following: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ANT 3480 - Cultural Diversity in Health and Illness | Credits: 3 | |||||||||||||||||||
HCM 3030 - Health Care Jurisprudence | Credits: 3 | |||||||||||||||||||
HCM 3100 - Entrepreneurship in Health | Credits: 1 | |||||||||||||||||||
HCM 3200 - Managing Quality in Health Care | Credits: 2 | |||||||||||||||||||
HCM 3400 - Human Resources Management in Health Care | Credits: 3 | |||||||||||||||||||
HCM 3500 - Health Care Research Methods * (Pre-req MTH 1210 or PSY 2310) | Credits: 3 | |||||||||||||||||||
HCM 3550 - Leadership in Health Care | Credits: 1 | |||||||||||||||||||
HCM 3600 - Health Information Systems | Credits: 3 | |||||||||||||||||||
PUB 3010 - Community Health Survey, Assessment and Health Improvement Planning | Credits: 3 | |||||||||||||||||||
PUB 3020 - Introduction to Epidemiology in Public Health | Credits: 3 | |||||||||||||||||||
PUB 3030 - Essentials of Environmental Health in Public Health Practices | Credits: 3 | |||||||||||||||||||
HCM 3750 - Professional Practice Management | Credits: 1 | |||||||||||||||||||
HSP 3460 - Addiction, Immunity, and Infectious Diseases | Credits: 2 | |||||||||||||||||||
ITP 3700 - Physiology of Aging * (Pre-reqs BIO 2310 and BIO 2320) | Credits: 3 | |||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease * (Pre-reqs BIO 1080/1090, BIO 2310 and ITP 3200) | Credits: 3 | |||||||||||||||||||
ITP 4100 - Women’s Holistic Health * (Pre-reqs BIO 2320 and ITP 3200) | Credits: 3 | |||||||||||||||||||
ITP 4400 - Wellness Coaching II * (Pre-req ITP 2950 or HPS 2700; ITP 3850) | Credits: 3 | |||||||||||||||||||
PSY 3270 - Adulthood and Aging * (Pre-req PSY 1001) | Credits: 3 | |||||||||||||||||||
SOC 3800 - Health and Healers * (Pre-req SOC 1010) | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
HCM 4610 - Health Professions Internship | Credits: 3 | |||||||||||||||||||
Notes
| ||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|