Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Communication Studies Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||
Communication Studies Major, B.A.
About the ProgramCommunication Studies majors develop the skills and abilities necessary to succeed in a wide variety of contexts - from professional life to personal relationships, personal growth to community building, to promoting diversity and yourself. The major is designed to allow students to chart their own course of study across personal, professional, and public contexts. Students have the option of selecting a formal concentration in Professional and Organizational Communication or Rhetoric and Public Culture. To effectively tailor the degree to your personal and professional goals, elective courses should be selected in consultation with a Communication Studies advisor. Student Outcomes
|
||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||
Program Requirements
| ||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||
Communication Studies Core: 24 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select one of these courses: | ||||||||||||||||||
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||
Complete this course: | ||||||||||||||||||
COMM 2200 - Introduction to Interpersonal Communication | Credits: 3 | |||||||||||||||||
Select two of the following courses: | ||||||||||||||||||
COMM 2030 - Intercultural Communication | Credits: 3 | |||||||||||||||||
COMM 2040 - Team and Group Communication | Credits: 3 | |||||||||||||||||
COMM 2300 - Introduction to Organizational Communication | Credits: 3 | |||||||||||||||||
COMM 2400 - Introduction to Rhetoric and Popular Culture | Credits: 3 | |||||||||||||||||
Complete all of the following courses: | ||||||||||||||||||
COMM 3000 - Diversity and Communication in the U.S. | Credits: 3 | |||||||||||||||||
COMM 3100 - Communication Theory | Credits: 3 | |||||||||||||||||
COMM 4100 - Communication Ethics | Credits: 3 | |||||||||||||||||
Select one of the following research methods courses: | ||||||||||||||||||
COMM 3110 - Applied Communication Research Methods | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
COMM 3400 - Rhetorical Criticism | Credits: 3 | |||||||||||||||||
Option One: Communication Studies Major: 18 creditsCommunication Studies students may select any five Elective Courses (15 credit hours) based on their own interests, goals, and aspirations. The majority of students’ elective courses should be upper-division. Consult with a faculty advisor when selecting these courses. Students also complete a Capstone/Senior Experience Course (3 credit hours). | ||||||||||||||||||
Elective Courses: 15 creditsSelect any five courses of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 2010 - Gender and Communication | Credits: 3 | |||||||||||||||||
COMM 2020 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
COMM 2030 - Intercultural Communication | Credits: 3 | |||||||||||||||||
COMM 2040 - Team and Group Communication | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
Capstone/Senior Experience: 3 creditsComplete one of the following three courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 4910 - Applied Communication Research Project | Credits: 3 | |||||||||||||||||
COMM 4920 - Senior Seminar | Credits: 3 | |||||||||||||||||
COMM 4930 - Senior Communication Internship | Credits: 3-6 | |||||||||||||||||
Option Two: Communication Studies Major with Concentration in Professional and Organizational Communication: 18 creditsThe majority of students’ concentration and/or elective courses should be upper-division. Consult with a faculty advisor when selecting these courses. Students electing a Concentration in Professional and Organizational Communication must complete the Communication Studies Core and the following: | ||||||||||||||||||
Concentration Courses: 9 creditsStudents must complete any three of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 3010 - Business and Professional Speaking | Credits: 3 | |||||||||||||||||
COMM 3030 - Group Communication and Collaboration | Credits: 3 | |||||||||||||||||
COMM 3040 - Crisis Communication | Credits: 3 | |||||||||||||||||
COMM 3310 - Communication Systems and Structures in Organizations | Credits: 3 | |||||||||||||||||
COMM 3320 - Communication and Quality of Work/Life | Credits: 3 | |||||||||||||||||
COMM 3330 - Organizational Culture and Identity | Credits: 3 | |||||||||||||||||
COMM 3340 - Leadership Communication | Credits: 3 | |||||||||||||||||
COMM 4310 - Decision Making | Credits: 3 | |||||||||||||||||
COMM 4320 - Organizational Communication Consulting | Credits: 3 | |||||||||||||||||
COMM 4330 - Organizational Learning and Development | Credits: 3 | |||||||||||||||||
Elective Courses: 6 creditsStudents must complete any two courses from the following: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 2010 - Gender and Communication | Credits: 3 | |||||||||||||||||
COMM 2020 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
COMM 2030 - Intercultural Communication | Credits: 3 | |||||||||||||||||
COMM 2040 - Team and Group Communication | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
Capstone/Senior Experience: 3 creditsStudents must complete one of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 4910 - Applied Communication Research Project | Credits: 3 | |||||||||||||||||
COMM 4920 - Senior Seminar | Credits: 3 | |||||||||||||||||
COMM 4930 - Senior Communication Internship | Credits: 3-6 | |||||||||||||||||
Option Three: Communication Studies Major with Concentration in Rhetoric and Public Culture: 18 creditsThe majority of students’ concentration and/or elective courses should be upper-division. Consult with a faculty advisor when selecting these courses. Students electing a Concentration in Rhetoric and Public Culture must complete the Communication Studies Core and the following: | ||||||||||||||||||
Concentration Courses: 9 Credit HoursStudents must complete any three of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 3010 - Business and Professional Speaking | Credits: 3 | |||||||||||||||||
COMM 3020 - Advanced Public Speaking | Credits: 3 | |||||||||||||||||
COMM 3040 - Crisis Communication | Credits: 3 | |||||||||||||||||
COMM 3410 - Rhetoric and Public Culture | Credits: 3 | |||||||||||||||||
COMM 3420 - Arguing Constructively | Credits: 3 | |||||||||||||||||
COMM 3430 - Communication in Politics | Credits: 3 | |||||||||||||||||
COMM 4410 - Techniques of Persuasion | Credits: 3 | |||||||||||||||||
COMM 4420 - Freedom of Speech | Credits: 3 | |||||||||||||||||
COMM 4440 - Sports Discourse in Media and Culture | Credits: 3 | |||||||||||||||||
COMM 4450 - Social Movement Rhetoric | Credits: 3 | |||||||||||||||||
Elective Courses: 6 creditsStudents must complete any two courses of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 2010 - Gender and Communication | Credits: 3 | |||||||||||||||||
COMM 2020 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
COMM 2030 - Intercultural Communication | Credits: 3 | |||||||||||||||||
COMM 2040 - Team and Group Communication | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
Capstone/Senior Experience: 3 creditsStudents must complete one of the following courses: | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
COMM 4910 - Applied Communication Research Project | Credits: 3 | |||||||||||||||||
COMM 4920 - Senior Seminar | Credits: 3 | |||||||||||||||||
COMM 4930 - Senior Communication Internship | Credits: 3-6 | |||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||
Notes:
|