Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Human Development and Family Studies Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||||||
Human Development and Family Studies Major, B.A.
About the ProgramThe major in Human Development and Family Studies provides students with in-depth knowledge about theory, research, and application in human development across the lifespan, with particular emphasis on the family as a developmental context. Through coursework and applied assignments, students make connections between theory, research, and practice. The major emphasizes developmentally appropriate and best practices in working with children, adolescents, adults, and their families to enhance positive developmental outcomes in a variety of career settings, including hospitals, counseling, child-care, schools and other social institutions. Student Outcomes
|
||||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||||
Core Courses: 18 CreditsStudents must take all of the following core classes: | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY 1001 - Introductory Psychology | Credits: 3 | |||||||||||||||||||||
PSY 2210 - Psychology of Human Development | Credits: 3 | |||||||||||||||||||||
PSY 2310 - Statistics for the Social and Behavioral Sciences | Credits: 3 | |||||||||||||||||||||
PSY 3010 - Research Methods in Psychological Science | Credits: 3 | |||||||||||||||||||||
PSY 3340 - Cognitive Development and Learning | Credits: 3 | |||||||||||||||||||||
PSY 3350 - Psychology of Social Development | Credits: 3 | |||||||||||||||||||||
Developmental Specialization Courses (Choose two): 6 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
PSY 3240 - Infancy | Credits: 3 | |||||||||||||||||||||
PSY 3250 - Child Psychology | Credits: 3 | |||||||||||||||||||||
PSY 3260 - Psychology of Adolescence | Credits: 3 | |||||||||||||||||||||
PSY 3270 - Adulthood and Aging | Credits: 3 | |||||||||||||||||||||
Applied Developmental Courses (Choose three): 9 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
PSY 1800 - Developmental Educational Psychology | Credits: 3 | |||||||||||||||||||||
PSY 2240 - Parenting Across the Lifespan | Credits: 3 | |||||||||||||||||||||
PSY 2270 - Death, Dying, and Grieving | Credits: 3 | |||||||||||||||||||||
PSY 3460 - Psychology of Play | Credits: 3 | |||||||||||||||||||||
PSY 3580 - Development in the Family Context | Credits: 3 | |||||||||||||||||||||
Interdisciplinary Applications (Choose two): 6 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
PSY 2001 - Careers and Professional Development in Psychology | Credits: 3 | |||||||||||||||||||||
PSY 3030 - Multicultural Psychology | Credits: 3 | |||||||||||||||||||||
PSY 3700 - Psychology of Group Prejudice | Credits: 3 | |||||||||||||||||||||
*PSY 3030 and PSY 3700 meet the ESSJ Requirement | ||||||||||||||||||||||
PSY 3050 - Psychology of Gender | Credits: 3 | |||||||||||||||||||||
PSY 3370 - Undergraduate Research Assistant | Credits: 3 | |||||||||||||||||||||
PSY 3390 - Undergraduate Teaching Assistant Training | Credits: 3 | |||||||||||||||||||||
PSY 3400 - Child Psychopathology | Credits: 3 | |||||||||||||||||||||
PSY 3490 - Child Life Theory and Practice | Credits: 3 | |||||||||||||||||||||
PSY 3980 - Internship in Psychology | Credits: 1-3 | |||||||||||||||||||||
PSY 4100 - Clinical/Counseling Psychology: Treatment, Practice, and Skills | Credits: 3 | |||||||||||||||||||||
PSY 4450 - Advanced Psychological Data Science | Credits: 3 | |||||||||||||||||||||
PSY 4970 - Psychology of the Scholarship of Teaching and Learning | Credits: 3 | |||||||||||||||||||||
AAS 3550 - The Black Family | Credits: 3 | |||||||||||||||||||||
COMM 3210 - Family Communication | Credits: 3 | |||||||||||||||||||||
CHS 3210 - The Chicano Family | Credits: 3 | |||||||||||||||||||||
HSP 2040 - Family Systems | Credits: 4 | |||||||||||||||||||||
NUT 3050 - Concepts of Lifecycle Nutrition | Credits: 3 | |||||||||||||||||||||
SOC 3410 - The Family and Society | Credits: 3 | |||||||||||||||||||||
SWK 1010 - Introduction to Social Work | Credits: 3 | |||||||||||||||||||||
SWK 3010 - Social Work Practice with Children and Youth | Credits: 3 | |||||||||||||||||||||
SWK 3030 - Social Work with Older People | Credits: 3 | |||||||||||||||||||||
SWK 3080 - Social Work with Families | Credits: 3 | |||||||||||||||||||||
SWK 3150 - Social Work and Child Maltreatment | Credits: 3 | |||||||||||||||||||||
Senior Experience (Choose one): 3 credits | ||||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||||
PSY 4650 - Advanced Internship in Psychology | Credits: 3 | |||||||||||||||||||||
PSY 4700 - Senior Experience in Human Development and Family Studies | Credits: 3 | |||||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||||
Notes:
|