Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Business Intelligence Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||||
Business Intelligence Major, B.S.
About the ProgramThe AACSB-Accredited Bachelor of Science in Business Intelligence degree provides a solid foundation in business data analytics as well as the ability to use state-of-the-art methods to stay ahead of the curve in decision-making processes. The program addresses Information Systems topics such as problem-solving, database management systems, systems analysis and design, and information systems security. In addition, the following subjects are part of the degree: business analytics (descriptive, predictive and prescriptive), knowledge discovery and data mining, data science and big data, and data warehousing. The degree contains coverage of classic and cutting-edge tools and techniques including optimization models, waiting line models, simulation and transportation models, as well as key statistical-based tools such as regression modeling, analysis of variance, and tests of independence. Other topics included are data structures and data visualization approaches, advanced methods for predictive analytics using the state-of-the-art software R, supervised learning methods such as neural nets, KNN, classification and regression trees, along with unsupervised learning methods such as association rules, cluster analysis, and principal component analysis. Given the importance of primary and secondary data to the processes of marketing planning and strategy, as well as of marketing insights and product innovation, the degree also includes content of marketing research methods and tools. Student OutcomesGoal 1 - Core Knowledge: Students will demonstrate competence in required business intelligence topics.
The College of Business B.S. programs, including Business Intelligence, share a common set of four cross-disciplinary core competencies, knowledge, and skills. Competency 1: Communication - Business students will be able to:
Competency 2: Business Solutions - Business students will be able to analyze a business situation and recommend effective solutions utilizing:
Competency 3: Technological Agility - Business students will be able to:
Competency 4: Core Knowledge - Business students will demonstrate competence in required business topics, including accounting, computer information systems, data analytics, economics, ethics, finance, marketing, management, and business law. |
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies and Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
College of Business Additional Requirements: 7 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
MTH 1110 - College Algebra for Calculus | Credits: 4 | |||||||||||||||||||
or | ||||||||||||||||||||
MTH 1310 - Finite Mathematics for the Management and Social Sciences | Credits: 4 | |||||||||||||||||||
Business Core: 45 creditsAll business majors require foundation course work in all significant areas of business theory and practice. The following courses are required for all students with a BS in a business discipline. Students must maintain a 2.0 average inside the Business Core. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||
ACC 2020 - Principles of Accounting II | Credits: 3 | |||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ACC 4440 - Accounting Ethics and Professionalism | Credits: 3 | |||||||||||||||||||
or Enrollment in the MPAcc 3+2 Program
| ||||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||
CIS 2320 - Descriptive and Predictive Analytics | Credits: 3 | |||||||||||||||||||
CIS 3320 - Prescriptive Analytics | Credits: 3 | |||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||
FIN 3300 - Managerial Finance | Credits: 3 | |||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||
MGT 4950 - Strategic Management ** | Credits: 3 | |||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. ** “C-” or better must be earned in MGT 4950. | ||||||||||||||||||||
Required Courses: 33 creditsIn order to graduate, students must maintain a 2.0 average inside Business Intelligence Major required courses and elective courses. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
CIS 2110 - Structured Problem Solving in Information Systems | Credits: 3 | |||||||||||||||||||
CIS 2200 - Introduction to Business Intelligence | Credits: 3 | |||||||||||||||||||
CIS 2500 - Security Essentials | Credits: 3 | |||||||||||||||||||
CIS 3060 - Database Management Systems | Credits: 3 | |||||||||||||||||||
CIS 3145 - Business Application Development | Credits: 3 | |||||||||||||||||||
CIS 3350 - Knowledge Discovery and Data Mining | Credits: 3 | |||||||||||||||||||
CIS 3460 - Data Warehousing and Mining | Credits: 3 | |||||||||||||||||||
CIS 4060 - Advanced Database Management Systems | Credits: 3 | |||||||||||||||||||
CIS 4070 - Application of AI in Business | Credits: 3 | |||||||||||||||||||
CIS 4370 - Data Science and Big Data Analytics | Credits: 3 | |||||||||||||||||||
MKT 3010 - Marketing Research | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
MGT 4950 - Strategic Management (this course is also required and counted in the Business Core) | Credits: 3 | |||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||||
Notes:
|