Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Lifestyle Medicine Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||
Lifestyle Medicine Major, B.S.
About the ProgramThe Bachelor of Science Major in Lifestyle Medicine provides students with competencies in lifestyle medicine, health navigation, and wellness coaching. Lifestyle medicine is the use of evidence-based lifestyle approaches, including healthful eating, physical activity, sleep, stress management, tobacco cessation, fostering relationships, emotional wellness, and environmental health. These approaches prevent and treat many chronic diseases, improve outcomes and quality of life, tackle health disparities, and decrease health costs. Throughout the major, themes of cultural competence, service, self-care, interdisciplinary collaboration, and whole-person health will be emphasized. The major prepares students to incorporate the principles of evidence-based lifestyle medicine in health-related careers, prepares students to obtain related certifications, and positions them as leaders in addressing national health concerns. This major also applies to students wishing to enter graduate health professional schools; however, other prerequisites will likely be necessary for admission. A minor or pathway is not required; however, the Complementary Medicine or Men’s Health Pathways are available and encouraged. |
||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||
Program Requirements
| ||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
* Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||
Lifestyle Medicine Core: 42 creditsCore required for the Lifestyle Medicine Major | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 2020 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
HCM 3700 - Health Disparities in the U.S. | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
SLHS 2990 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||
PUB 4030 - Advanced Community Health Worker | Credits: 3 | |||||||||||||||||
ITP 1000 - Health Career Foundations | Credits: 3 | |||||||||||||||||
ITP 1500 - Dynamics of Health | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
ESS 2700 - Wellness Coaching I | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
ITP 3450 - Dynamics of Disease | Credits: 3 | |||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4800 - Lifestyle Medicine Across Gender and Lifespan | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
RST 3530 - Healthy International Cooking | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 2700 - Holistic Dimensions of Wellness | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ESS 1030 - Physical Well-being | Credits: 1 | |||||||||||||||||
and | ||||||||||||||||||
ESSA 1870 - Stress Management | Credits: 2 | |||||||||||||||||
| ||||||||||||||||||
NUT 2040 - Introduction to Nutrition | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
ESS 4700 - Wellness Coaching II | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 4400 - Wellness Coaching II | Credits: 3 | |||||||||||||||||
Electives: 3 creditsChoose 3 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
AGE 3800 - Long-Term Care: Managing Across the Continuum | Credits: 3 | |||||||||||||||||
ESS 1440 - Stress Management Techniques | Credits: 3 | |||||||||||||||||
ESS 3340 - Physiology of Exercise | Credits: 4 | |||||||||||||||||
EXS 1020 - Resistance Training Techniques | Credits: 3 | |||||||||||||||||
EXS 1640 - Physical Fitness Techniques and Programs | Credits: 3 | |||||||||||||||||
HCM 3500 - Health Care Research Methods | Credits: 3 | |||||||||||||||||
HON 3910 - Honors Colloquium | Credits: 3 | |||||||||||||||||
HON 4950 - Senior Honors Thesis | Credits: 3 | |||||||||||||||||
HON 4951 - Paired Senior Honors Thesis | Credits: 1 | |||||||||||||||||
HSP 3220 - Conflict Resolution and Decision Making | Credits: 3 | |||||||||||||||||
HSP 3470 - Counseling the Substance Abuser | Credits: 4 | |||||||||||||||||
HSP 3550 - Intimate Partner Violence | Credits: 3 | |||||||||||||||||
HSP 3560 - Motivational Interviewing | Credits: 2 | |||||||||||||||||
HSP 3575 - Motivational Interviewing for Health Professionals | Credits: 3 | |||||||||||||||||
HSP 4290 - Posttraumatic Stress Disorder and Trauma Informed Care | Credits: 1 | |||||||||||||||||
ITP 2800 - Health, Society, and the Environment | Credits: 3 | |||||||||||||||||
ITP 2820 - Anger In Men: A Whole Approach | Credits: 3 | |||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||
ITP 3100 - Health Education and Counseling | Credits: 3 | |||||||||||||||||
ITP 3111 - Aging Warriors: Understanding the Health Issues of Aging Men | Credits: 3 | |||||||||||||||||
ITP 3200 - Ethics in Health Care | Credits: 3 | |||||||||||||||||
ITP 3700 - Physiology of Aging | Credits: 3 | |||||||||||||||||
ITP 3810 - Men Across Cultures | Credits: 3 | |||||||||||||||||
ITP 3911 - Fathers and Health: A Global Perspective | Credits: 3 | |||||||||||||||||
ITP 4000 - Pediatric Holistic Health | Credits: 3 | |||||||||||||||||
ITP 4100 - Women’s Holistic Health | Credits: 3 | |||||||||||||||||
ITP 4300 - Botanical Pharmacology | Credits: 3 | |||||||||||||||||
ITP 4600 - Clinical Pathophysiology | Credits: 4 | |||||||||||||||||
ITP 4999 - Applied Learning with Lifestyle Medicine | Credits: 3 | |||||||||||||||||
NUT 3040 - Nutrition Concepts and Controversies | Credits: 3 | |||||||||||||||||
NUT 3050 - Concepts of Lifecycle Nutrition | Credits: 3 | |||||||||||||||||
NUT 3200 - Nutrition and Sports Performance | Credits: 3 | |||||||||||||||||
NUT 3350 - Global Nutrition and Health | Credits: 3 | |||||||||||||||||
NUT 3400 - Nutrition and Weight Management | Credits: 3 | |||||||||||||||||
NUT 3500 - Food Safety | Credits: 3 | |||||||||||||||||
PSY 2120 - Brain and Behavior | Credits: 3 | |||||||||||||||||
PSY 2150 - Positive Psychology | Credits: 3 | |||||||||||||||||
PSY 2210 - Psychology of Human Development | Credits: 3 | |||||||||||||||||
PSY 3410 - Health Psychology | Credits: 3 | |||||||||||||||||
PSY 3440 - Cravings and Addictions | Credits: 3 | |||||||||||||||||
PUB 1000 - Principles of Public Health | Credits: 3 | |||||||||||||||||
PUB 3000 - Health Behavior Theory and Practice | Credits: 3 | |||||||||||||||||
PUB 3010 - Community Health Survey, Assessment and Health Improvement Planning | Credits: 3 | |||||||||||||||||
PUB 3020 - Introduction to Epidemiology in Public Health | Credits: 3 | |||||||||||||||||
PUB 3030 - Essentials of Environmental Health in Public Health Practices | Credits: 3 | |||||||||||||||||
PUB 4000 - Health Policy - Practice and Development | Credits: 3 | |||||||||||||||||
PUB 4010 - Health Program Planning, Implementation, and Evaluation | Credits: 3 | |||||||||||||||||
PUB 4020 - Peer Health Education- Field Experience | Credits: 3 | |||||||||||||||||
RST 1550 - Food Fundamentals | Credits: 3 | |||||||||||||||||
RST 3875 - Food Preservation Techniques | Credits: 3 | |||||||||||||||||
SPS 4500 - Teaching Assistantship in the College of Professional Studies | Credits: 3 | |||||||||||||||||
SWK 1010 - Introduction to Social Work | Credits: 3 | |||||||||||||||||
SWK 1600 - Community Engagement and Civic Responsibility | Credits: 3 | |||||||||||||||||
SWK 3010 - Social Work Practice with Children and Youth | Credits: 3 | |||||||||||||||||
SWK 3030 - Social Work with Older People | Credits: 3 | |||||||||||||||||
SWK 3080 - Social Work with Families | Credits: 3 | |||||||||||||||||
SWK 3120 - Privilege, Oppression, and Power | Credits: 3 | |||||||||||||||||
SWK 3150 - Social Work and Child Maltreatment | Credits: 3 | |||||||||||||||||
SWK 3500 - Social Work Practice with LGBTQ People | Credits: 3 | |||||||||||||||||
UA 2735 - Urban Vegetable Farming | Credits: 3 | |||||||||||||||||
RST 3905 - Farm to Table Sustainability | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
Optional Complementary Medicine Pathway: 18 creditsTo complete the optional pathway (if desired), students can take the 3 required courses in the Complementary Medicine Pathway unless they have been taken in the major, in which case they may replace it with any ITP prefix course. They must also choose any 3 courses from the optional courses listed below. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
Required Courses | ||||||||||||||||||
ITP 1600 - Herbal Medicine | Credits: 3 | |||||||||||||||||
ITP 2500 - Complementary Medicine | Credits: 3 | |||||||||||||||||
ITP 4300 - Botanical Pharmacology | Credits: 3 | |||||||||||||||||
Optional Courses: Choose any 3 courses from the list below | ||||||||||||||||||
ITP 2720 - Cannabis as Medicine | Credits: 3 | |||||||||||||||||
ITP 2800 - Health, Society, and the Environment | Credits: 3 | |||||||||||||||||
ITP 3300 - Homeopathy | Credits: 3 | |||||||||||||||||
ITP 3400 - Ayurveda | Credits: 3 | |||||||||||||||||
ITP 3500 - Traditional Chinese Medicine | Credits: 3 | |||||||||||||||||
ITP 3600 - Energy Medicine | Credits: 3 | |||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||
Optional Men’s Health Pathway: 18 creditsTo complete the optional pathway (if desired), students can take any 6 of the courses below in the Men’s Health Pathway unless they have been taken in the major, in which case they may replace it with any ITP prefix course. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
ITP 2820 - Anger In Men: A Whole Approach | Credits: 3 | |||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||
ITP 3111 - Aging Warriors: Understanding the Health Issues of Aging Men | Credits: 3 | |||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||
ITP 3810 - Men Across Cultures | Credits: 3 | |||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 3911 - Fathers and Health: A Global Perspective | Credits: 3 | |||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
ESS 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||
Notes:
|