Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Professional Selling Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||||
Professional Selling Major, B.A.
About the ProgramThe B.A. in Professional Selling is a specialized curriculum designed to equip students with the necessary skills to launch careers in sales. The program emphasizes the professional selling process, the importance of trust and relationships, value creation and communication, sales enablement technology, and what to expect from a career. In addition to sales-specific coursework, students will complete business courses and additional requirements that provide a background across business functions. The major offers flexibility for students to apply elective credits to a certificate or minor to specialize in an area of sales. The Center for Professional Selling is recognized as a “Top University for Sales Education” by the Sales Education Foundation and is accredited as a full member by the University Sales Center Alliance. Student OutcomesUpon completion of the Professional Selling Major, B.A., students will be able to:
|
||||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||||
Program Requirements
| ||||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||||
Required Prerequisites: 13 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMM 1010 - Presentational Speaking | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
COMM 1100 - Fundamentals of Oral Communication | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
ECO 2010 - Principles of Macroeconomics | Credits: 3 | |||||||||||||||||||
ECO 2020 - Principles of Microeconomics | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
MTH 1210 - Introduction to Statistics | Credits: 4 | |||||||||||||||||||
or | ||||||||||||||||||||
MTH 1310 - Finite Mathematics for the Management and Social Sciences | Credits: 4 | |||||||||||||||||||
* MTH 1110 or MTH 1400 is acceptable for transfer students or students changing their major. Consult with the Department of Mathematics and Statistics on substitutions.
| ||||||||||||||||||||
Professional Selling Major Requirements: 48 creditsA grade point average of 2.0 or better is required for all courses in the Professional Selling Major to count toward the bachelor’s degree. Students should note that programs differ in the minimum grade required. | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
ACC 1010 - Fundamentals of Accounting | Credits: 3 | |||||||||||||||||||
or | ||||||||||||||||||||
ACC 2010 - Principles of Accounting I | Credits: 3 | |||||||||||||||||||
| ||||||||||||||||||||
BUS 1850 - Introduction to Business * | Credits: 3 | |||||||||||||||||||
BUS 1950 - Business Communication | Credits: 3 | |||||||||||||||||||
BUS 3040 - Global Corporate Social Responsibility and Sustainability | Credits: 3 | |||||||||||||||||||
CIS 2010 - Foundations of Information Systems | Credits: 3 | |||||||||||||||||||
FIN 3150 - Personal Financial Planning | Credits: 3 | |||||||||||||||||||
MGT 2210 - Legal Environment of Business I | Credits: 3 | |||||||||||||||||||
MGT 3000 - Organizational Management | Credits: 3 | |||||||||||||||||||
MKT 2250 - Introduction to Sales | Credits: 3 | |||||||||||||||||||
MKT 3000 - Principles of Marketing | Credits: 3 | |||||||||||||||||||
MKT 3160 - Sales Leadership | Credits: 3 | |||||||||||||||||||
MKT 3250 - Professional Selling | Credits: 3 | |||||||||||||||||||
MKT 3320 - Inside Sales | Credits: 3 | |||||||||||||||||||
MKT 3330 - Marketing and Sales Metrics | Credits: 3 | |||||||||||||||||||
MKT 3350 - Social Selling | Credits: 3 | |||||||||||||||||||
MKT 3750 - Multicultural Marketing | Credits: 3 | |||||||||||||||||||
* Transfer students that transfer in 6 or more credits of business courses will not need to take BUS 1850 but may take any other College of Business 3-credit hour course that does not appear in their Major or Business Core requirements. | ||||||||||||||||||||
Professional Selling Elective Requirements: 12 creditsA grade point average of 2.0 or better is required for all courses in the Professional Selling Electives to count toward the bachelor’s degree. Twelve credit hours of any upper division MKT prefix courses and/or courses from the approved list: | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
| ||||||||||||||||||||
MKT 1260 - Customer Service | Credits: 3 | |||||||||||||||||||
COMM 3010 - Business and Professional Speaking | Credits: 3 | |||||||||||||||||||
MGT 3530 - Human Resources Management | Credits: 3 | |||||||||||||||||||
MGT 4050 - Supply Chain Management | Credits: 3 | |||||||||||||||||||
MGT 4620 - Performance Management and Reward Systems | Credits: 3 | |||||||||||||||||||
MGT 4640 - Employee Training and Development | Credits: 3 | |||||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||||
MKT 4250 - Advanced Selling | Credits: 3 | |||||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree.
Program Modified June 30, 2023 | ||||||||||||||||||||
Notes:
|