Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Public Health Major, B.A. Minimum Credits Required:__________________ | |||||||||||||||||
Public Health Major, B.A.
About the ProgramA degree in public health will give the student a broad understanding of the public health field, while allowing students to gain experience in focused specialties of public health practice. By completing the public health core, students will have skills to understand basic public health functions such as monitoring and assessing the health of communities, identifying health problems and priorities, and implementing evidence-based strategies to promote population health. The required curriculum was designed to build student knowledge and skill in 11 Public Health Competency Domains identified by the Counsel on Public Health Education (CEPH). Students that graduate with a major in Public Health will be prepared for many entry-level public health positions, as well as providing the background knowledge required to pursue a broad range of graduate degree programs, including a master’s degree of Public Health (MPH) or a master’s degree in Health Administration (MHA). Student OutcomesThe requirements for the public health major (BA) provides instruction in the following domains. The curriculum addresses these domains through any combination of learning experiences throughout the requirements for the major or concentration coursework.
|
||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||
Program Requirements
| ||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
* The listed courses are suggested courses, but not required for the major. **HCM 2010 is required for the major and may also count in General Studies Social and Behavioral Science and Global Diversity. *** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||
Public Health Major Core: 45 creditsThese courses are required to complete the Public Health Major. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCM 2010 - Global Health Systems | Credits: 3 | |||||||||||||||||
HCM 3700 - Health Disparities in the U.S. | Credits: 3 | |||||||||||||||||
ITP 3200 - Ethics in Health Care | Credits: 3 | |||||||||||||||||
ITP 3450 - Dynamics of Disease | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
MTH 1210 - Introduction to Statistics | Credits: 4 | |||||||||||||||||
or | ||||||||||||||||||
PSY 2310 - Statistics for the Social and Behavioral Sciences | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
PUB 1000 - Principles of Public Health | Credits: 3 | |||||||||||||||||
PUB 3000 - Health Behavior Theory and Practice | Credits: 3 | |||||||||||||||||
PUB 3010 - Community Health Survey, Assessment and Health Improvement Planning | Credits: 3 | |||||||||||||||||
PUB 3020 - Introduction to Epidemiology in Public Health | Credits: 3 | |||||||||||||||||
PUB 3030 - Essentials of Environmental Health in Public Health Practices | Credits: 3 | |||||||||||||||||
PUB 4000 - Health Policy - Practice and Development | Credits: 3 | |||||||||||||||||
PUB 4010 - Health Program Planning, Implementation, and Evaluation | Credits: 3 | |||||||||||||||||
SLHS 2990 - Introduction to Health Communication | Credits: 3 | |||||||||||||||||
Public Health Major Core OptionYou must select from these options to complete the Public Health core coursework. This is a 5-6 credit course requirement within the core courses, and will complete the 45 credit hours for the Public Health Major core course requirements. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
AGE 3030 - Aging Services: Current Topics, Trends, and Future Considerations | Credits: 3 | |||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||
PUB 4020 - Peer Health Education- Field Experience | Credits: 3 | |||||||||||||||||
Public Health Major Electives: 3 creditsYou must select one course from the following list to complete the elective course requirement. If a course was already taken in the Public Health Major Core Option, it can not be taken as a general Public Health Core elective. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
AGE 1010 - Aging Services Leadership: Introduction to Aging and Long-Term Care Service | Credits: 3 | |||||||||||||||||
AGE 2020 - Ageism and Ableism in Society | Credits: 3 | |||||||||||||||||
AGE 3030 - Aging Services: Current Topics, Trends, and Future Considerations | Credits: 3 | |||||||||||||||||
AGE 3800 - Long-Term Care: Managing Across the Continuum | Credits: 3 | |||||||||||||||||
HCM 3100 - Entrepreneurship in Health | Credits: 1 | |||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||
HCM 3200 - Managing Quality in Health Care | Credits: 2 | |||||||||||||||||
HCM 3400 - Human Resources Management in Health Care | Credits: 3 | |||||||||||||||||
HCM 3550 - Leadership in Health Care | Credits: 1 | |||||||||||||||||
HLDR 1100 - Colorado Tourism and Recreation | Credits: 3 | |||||||||||||||||
HSP 1010 - Introduction to Human Services | Credits: 3 | |||||||||||||||||
HSP 1020 - Introduction to Trauma Informed Care | Credits: 3 | |||||||||||||||||
HSP 2010 - Introduction to High-Impact Nonprofit Organizations | Credits: 3 | |||||||||||||||||
HSP 3400 - Pharmacology of Drugs and Alcohol | Credits: 3 | |||||||||||||||||
HSP 3460 - Addiction, Immunity, and Infectious Diseases | Credits: 2 | |||||||||||||||||
MGT 3510 - The People of Nonprofits: Staff, Board, Volunteers, Clients and You | Credits: 3 | |||||||||||||||||
HSP 3560 - Motivational Interviewing | Credits: 2 | |||||||||||||||||
HSP 3575 - Motivational Interviewing for Health Professionals | Credits: 3 | |||||||||||||||||
HSP 3860 - Social Entrepreneurship | Credits: 3 | |||||||||||||||||
FIN 4450 - Nonprofit Financial Management and Financing | Credits: 3 | |||||||||||||||||
ITP 1700 - Medical Terminology | Credits: 3 | |||||||||||||||||
ITP 2800 - Health, Society, and the Environment | Credits: 3 | |||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||
ITP 3100 - Health Education and Counseling | Credits: 3 | |||||||||||||||||
ITP 3700 - Physiology of Aging | Credits: 3 | |||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4100 - Women’s Holistic Health | Credits: 3 | |||||||||||||||||
ITP 4400 - Wellness Coaching II | Credits: 3 | |||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4800 - Lifestyle Medicine Across Gender and Lifespan | Credits: 3 | |||||||||||||||||
ITP 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||
NUT 2040 - Introduction to Nutrition | Credits: 3 | |||||||||||||||||
NUT 3350 - Global Nutrition and Health | Credits: 3 | |||||||||||||||||
NUT 3500 - Food Safety | Credits: 3 | |||||||||||||||||
NUT 4210 - Community Nutrition | Credits: 3 | |||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||
PUB 4020 - Peer Health Education- Field Experience | Credits: 3 | |||||||||||||||||
PUB 4030 - Advanced Community Health Worker | Credits: 3 | |||||||||||||||||
SLHS 3000 - Foundations of Disability Studies through Media | Credits: 3 | |||||||||||||||||
SWK 1600 - Community Engagement and Civic Responsibility | Credits: 3 | |||||||||||||||||
SWK 3030 - Social Work with Older People | Credits: 3 | |||||||||||||||||
SWK 3120 - Privilege, Oppression, and Power | Credits: 3 | |||||||||||||||||
Senior Experience/Internship: 3 creditsThe course HCM 4610 Health Professions Internship is the senior experience/internship course provided for the department, and will fulfill the public health senior experience/internship requirement. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
HCM 4610 - Health Professions Internship | Credits: 3 | |||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||
Notes:
|