Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Aging Services Leadership Major, B.S. Minimum Credits Required:__________________ | |||||||||||||||||
Aging Services Leadership Major, B.S.
About the ProgramA degree in Aging Services Leadership will provide students with a broad understanding of the field of aging services and long-term care. Aging services is the umbrella term for the field including but not limited to long-term care (LTC), senior living, eldercare, long-term services and supports (LTSS), and gerontology. By completing the Aging Services Leadership degree, students will have foundational knowledge pertaining to the wellspan and healthspan, physiological, and social aspects of aging, coupled with the skills required to implement patient-center care, including understanding the rising needs of our aging population, demographic shifts, LTC business acumen, and the role society plays in the aging process. Students will gain hands-on experiences in the aging services sector through immersive classroom experiences, expert course content, and the senior experience - all which prepare students to be advocates working towards improving the quality of life and aging experience for this growing population. Student OutcomesUpon completion of the Aging Services Leadership Major, students will:
|
||||||||||||||||||
General Degree RequirementsTo earn a degree, students must satisfy all requirements in each of the four areas below, in addition to their individual major requirements.
| ||||||||||||||||||
Program Requirements
| ||||||||||||||||||
General Studies Requirements: 33 creditsStudents should consult the General Studies Requirements for a list of courses that fulfill the General Studies Requirements for degree completion.
** Students will fulfill the global diversity requirement by taking an approved course within one of the following categories: arts and humanities; historical; natural and physical sciences; or social and behavioral sciences. | ||||||||||||||||||
Ethnic Studies & Social Justice Requirement: 0 or 3 credits
| ||||||||||||||||||
Required Ancillary Courses: 6 creditsAll students must complete the following courses. These courses can also count towards the General Studies Requirements. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC 1010 - People, Power, and Progress | Credits: 3 | |||||||||||||||||
PSY 1001 - Introductory Psychology | Credits: 3 | |||||||||||||||||
Required Courses: 45 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
AGE 1010 - Aging Services Leadership: Introduction to Aging and Long-Term Care Service | Credits: 3 | |||||||||||||||||
AGE 2020 - Ageism and Ableism in Society | Credits: 3 | |||||||||||||||||
AGE 3030 - Aging Services: Current Topics, Trends, and Future Considerations | Credits: 3 | |||||||||||||||||
AGE 3800 - Long-Term Care: Managing Across the Continuum | Credits: 3 | |||||||||||||||||
COMM 3220 - Communication and the Elderly | Credits: 3 | |||||||||||||||||
HCM 2500 - Health Care Management Foundations, Professionalism, and Applications | Credits: 3 | |||||||||||||||||
HCM 3150 - Health Care Organization and Management | Credits: 3 | |||||||||||||||||
HCM 3700 - Health Disparities in the U.S. | Credits: 3 | |||||||||||||||||
ITP 3111 - Aging Warriors: Understanding the Health Issues of Aging Men | Credits: 3 | |||||||||||||||||
ITP 3200 - Ethics in Health Care | Credits: 3 | |||||||||||||||||
PUB 2000 - Community Health Worker Fundamentals | Credits: 3 | |||||||||||||||||
PUB 4000 - Health Policy - Practice and Development | Credits: 3 | |||||||||||||||||
SOC 1040 - Introduction to Social Gerontology | Credits: 3 | |||||||||||||||||
SOC 3040 - Sociology of Aging | Credits: 3 | |||||||||||||||||
| ||||||||||||||||||
PSY 2270 - Death, Dying, and Grieving | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
SOC 3100 - Death and Dying | Credits: 3 | |||||||||||||||||
Restricted Electives: 12 creditsA minimum of 6 credit hours must be upper division. | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
HCM 3030 - Health Care Jurisprudence | Credits: 3 | |||||||||||||||||
HCM 3100 - Entrepreneurship in Health | Credits: 1 | |||||||||||||||||
HCM 3200 - Managing Quality in Health Care | Credits: 2 | |||||||||||||||||
HCM 3400 - Human Resources Management in Health Care | Credits: 3 | |||||||||||||||||
HCM 3500 - Health Care Research Methods | Credits: 3 | |||||||||||||||||
HCM 3550 - Leadership in Health Care | Credits: 1 | |||||||||||||||||
HCM 3600 - Health Information Systems | Credits: 3 | |||||||||||||||||
HCM 3750 - Professional Practice Management | Credits: 1 | |||||||||||||||||
HCM 4030 - Financial Management in Health Care | Credits: 3 | |||||||||||||||||
HCM 4040 - Health Care Economics | Credits: 3 | |||||||||||||||||
HCM 4300 - Strategic Management in Health Care | Credits: 3 | |||||||||||||||||
ITP 1700 - Medical Terminology | Credits: 3 | |||||||||||||||||
ITP 2800 - Health, Society, and the Environment | Credits: 3 | |||||||||||||||||
ITP 2950 - Wellness Coaching I | Credits: 3 | |||||||||||||||||
ITP 3000 - Men’s Health | Credits: 3 | |||||||||||||||||
ITP 3100 - Health Education and Counseling | Credits: 3 | |||||||||||||||||
ITP 3700 - Physiology of Aging | Credits: 3 | |||||||||||||||||
ITP 3800 - Stress and Sleep: Impact on Health and Disease | Credits: 3 | |||||||||||||||||
ITP 3850 - Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4100 - Women’s Holistic Health | Credits: 3 | |||||||||||||||||
ITP 4400 - Wellness Coaching II | Credits: 3 | |||||||||||||||||
ITP 4700 - Community Health Education and Lifestyle Medicine | Credits: 3 | |||||||||||||||||
ITP 4800 - Lifestyle Medicine Across Gender and Lifespan | Credits: 3 | |||||||||||||||||
ITP 4950 - Community Coaching for Health | Credits: 3 | |||||||||||||||||
HCPS 4000 - Health Care Operations | Credits: 3 | |||||||||||||||||
HCPS 4010 - Evidence Based Health Care Delivery | Credits: 3 | |||||||||||||||||
PUB 1000 - Principles of Public Health | Credits: 3 | |||||||||||||||||
PUB 3000 - Health Behavior Theory and Practice | Credits: 3 | |||||||||||||||||
PUB 3010 - Community Health Survey, Assessment and Health Improvement Planning | Credits: 3 | |||||||||||||||||
PUB 3020 - Introduction to Epidemiology in Public Health | Credits: 3 | |||||||||||||||||
PUB 3030 - Essentials of Environmental Health in Public Health Practices | Credits: 3 | |||||||||||||||||
PUB 4010 - Health Program Planning, Implementation, and Evaluation | Credits: 3 | |||||||||||||||||
PUB 4030 - Advanced Community Health Worker | Credits: 3 | |||||||||||||||||
Senior Experience: 3 credits | ||||||||||||||||||
Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||||||||
HCM 4610 - Health Professions Internship | Credits: 3 | |||||||||||||||||
or | ||||||||||||||||||
ITP 4999 - Applied Learning with Lifestyle Medicine | Credits: 3 | |||||||||||||||||
Summary of Requirements
Required courses for the major may also count for General Studies and ESSJ requirements, so the total credits listed may be greater than the number required to complete the degree. Therefore, it is important that you work with your advisor to make sure you are meeting requirements for your degree. | ||||||||||||||||||
Notes:
|